| New Highs 96 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| abrdn EM Div Active | AGEM | 32.94 | 436 |
| Adaptive Biotechnologies | ADPT | 12.33 | 868,230 |
| AeroVironment | AVAV | 260.70 | 1,184,975 |
| Aeva Technologies | AEVA | 31.70 | 404,059 |
| Allegro MicroSystems | ALGM | 33.69 | 336,201 |
| Anbio Biotechnology | NNNN | 36.99 | 97,001 |
| Atlas 7.125% Nts 2027 | ATCOL | 25.28 | 2,165 |
| Avantis EM ex-China Eq | AVXC | 56.26 | 521 |
| Avis Budget Group | CAR | 182.61 | 274,116 |
| Bayview Acquisition | BAYAU | 11.35 | 150 |
| Brainsway ADR | BWAY | 12.99 | 34,642 |
| Bridgewater Bancshares | BWB | 17.66 | 3,405 |
| Cal Redwood Acqn Rt | CRAQR | 0.2820 | 145,100 |
| Cisco Systems | CSCO | 68.74 | 2,215,215 |
| Coinbase Global | COIN | 371.79 | 6,443,076 |
| CommScope Holding | COMM | 8.29 | 1,595,168 |
| Crane Harbor Acqn Rt | CHACR | 0.2800 | 64,294 |
| CrowdStrike Holdings | CRWD | 503.19 | 516,989 |
| Defiance Connective Techs | SIXG | 51.98 | 3,624 |
| Defiance Tgt 2X Lg RKLB | RKLX | 62.30 | 237,016 |
| Democratic LC Core | DEMZ | 38.31 | 285 |
| Direxion Dly AMD Bull 2X | AMUU | 35.83 | 110,528 |
| Direxion Dly PANW Bull 2X | PALU | 27.08 | 3,509 |
| Direxion Dly PLTR Bull 2X | PLTU | 73.40 | 1,035,797 |
| ESGL Holdings | ESGL | 3.60 | 41,671 |
| ESGL Holdings Wt | ESGLW | 0.0537 | 8,922 |
| Eaton Vance Shrt Dur | EVSD | 51.29 | 5,310 |
| Eupraxia Pharmaceuticals | EPRX | 4.67 | 1,484 |
| First Tr Nasd100 Tech | QTEC | 211.39 | 13,904 |
| FT RiverFront Dyn EM | RFEM | 71.30 | 17,920 |
| Flex Ltd | FLEX | 49.87 | 271,730 |
| Fuel Tech | FTEK | 2.85 | 344,709 |
| Gl X S&P 500 Catholic | CATH | 74.53 | 4,795 |
| GrShr 2x Long CRWD Daily | CRWL | 41.21 | 28,999 |
| GrShr 2x Long PLTR Daily | PTIR | 348.47 | 135,179 |
| GrShr 2x Long VRT Daily | VRTL | 36.52 | 3,312 |
| Invsc ESG Nasdaq 100 | QQMG | 37.27 | 2,550 |
| Invesco Global Water ETF | PIO | 44.25 | 2,513 |
| Invesco Nasdaq 100 ETF | QQQM | 223.75 | 725,363 |
| Invesco QQQ Trust I | QQQ | 543.72 | 7,337,133 |
| iSh Core S&P U.S. Growth | IUSG | 148.05 | 57,519 |
| iSh Defense Indls Active | IDEF | 27.74 | 1,131 |
| iSh ESG Advanced MSCI USA | USXF | 53.12 | 3,052 |
| iSh ESG Aware MSCI EM | ESGE | 39.11 | 71,968 |
| iSh Exponential Techs | XT | 64.89 | 3,386 |
| iShares MSCI ACWI ETF | ACWI | 127.02 | 356,986 |
| iSh MSCI AC Asia xJpn | AAXJ | 82.86 | 96,581 |
| iSh MSCI Emg Mkts Asia | EEMA | 82.83 | 1,261 |
| iSh Nasdaq Top 30 Stocks | QTOP | 27.81 | 11,469 |
| iSh 1-3 Y Intl Trea Bd | ISHG | 76.42 | 12,349 |
| iShares 0-5Y Inv Grd Cp | SLQD | 50.52 | 7,359 |
| JVSPAC Acquisition Rt | JVSAR | 0.5898 | 63,873 |
| Kandal M Venture | FMFC | 6.50 | 1,061,061 |
| Leverage 2X Lg AMD Dly | AMDG | 17.17 | 92,876 |
| Leverage 2X Lg COIN Dly | COIG | 51.64 | 15,944 |
| Leverage 2X Lg PANW Dly | PANG | 17.18 | 591 |
| Leverage 2X Lg PLTR Dly | PLTG | 25.93 | 19,750 |
| Lifecore Biomedical | LFCR | 8.63 | 19,701 |
| Microsoft | MSFT | 496.96 | 2,403,985 |
| Natl Security EM Index | NSI | 29.33 | 100 |
| NestYield Visionary ETF | EGGQ | 44.15 | 169 |
| nLIGHT | LASR | 19.64 | 194,569 |
| Northern Trust | NTRS | 124.19 | 136,490 |
| NVIDIA | NVDA | 156.02 | 51,312,195 |
| Ollie's Bargain Outlet | OLLI | 133.34 | 108,308 |
| Ostin Technology | OST | 9.16 | 7,014,635 |
| Ouster Cl A | OUST | 25.21 | 690,299 |
| Oxley Bridge Acquisition | OBAWU | 10.02 | 115,291 |
| Pacer BlueStar Digital | ODDS | 31.34 | 977 |
| Palantir Technologies | PLTR | 148.22 | 17,946,427 |
| Park Ha Biological Tech | PHH | 34.11 | 152,275 |
| Pitanium | PTNM | 8.00 | 213,474 |
| Procure Space ETF | UFO | 28.28 | 15,862 |
| ProShares Ultra Top QQQ | QQUP | 42.19 | 10,630 |
| Rocket Lab | RKLB | 37.27 | 13,481,496 |
| SEI Investments | SEIC | 89.39 | 149,308 |
| SEI Select EM Eq | SEEM | 27.60 | 4,597 |
| Sanmina | SANM | 96.22 | 20,931 |
| Seagate Technology | STX | 139.43 | 196,071 |
| Seneca Foods Cl A | SENEA | 98.87 | 2,248 |
| So-Young Intl ADR | SY | 2.28 | 1,754,817 |
| STKd 100% MSTR | APED | 32.20 | 415 |
| STKd 100% NVDA | LAYS | 33.19 | 2,096 |
| STKd 100% SMCI | SPCY | 27.16 | 2,565 |
| TSS | TSSI | 31.94 | 1,089,611 |
| Texas Ventures Acqn III | TVACU | 10.34 | 1,000 |
| Titan Acquisition | TACHU | 11.00 | 682 |
| Touchstone Dynamic Intl | TDI | 33.70 | 685 |
| VanEck Video Gaming | ESPO | 107.80 | 2,861 |
| VicSh WestEnd US Sector | MODL | 42.49 | 1,312 |
| Vigil Neuroscience | VIGL | 7.96 | 28,559 |
| Vodafone Group ADR | VOD | 10.66 | 1,440,394 |
| Western Digital | WDC | 63.17 | 572,190 |
| Willdan Group | WLDN | 60.99 | 16,492 |
| Woodward | WWD | 246.94 | 52,445 |
| Xtrkrs AI & Big Data | XAIX | 37.79 | 5,371 |
| New Lows 54 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Altimmune | ALT | 2.90 | 41,525,011 |
| Alzamend Neuro | ALZN | 2.75 | 71,155 |
| American Woodmark | AMWD | 50.00 | 3,941 |
| Anterix | ATEX | 25.28 | 75,669 |
| Autozi Internet Tech | AZI | 0.1968 | 896,445 |
| CTRL Group | MCTR | 3.10 | 40,543 |
| Chagee Holdings ADR | CHA | 25.27 | 333,456 |
| Defiance Tgt 2x Sh PLTR | PLTZ | 12.68 | 212,184 |
| Defiance Tgt 2X Shrt SMCI | SMCZ | 5.43 | 1,472,461 |
| Dermata Therapeutics | DRMA | 0.5739 | 69,776 |
| Direxion Dly AMD Bear 1X | AMDD | 16.50 | 95,895 |
| Direxion Dly META Bear 1X | METD | 15.05 | 6,543 |
| Direxion Dly MSFT Bear 1X | MSFD | 11.26 | 45,793 |
| Direxion Dly MU Bear 1X | MUD | 14.85 | 42,654 |
| Direxion Dly NVDA Bear 1X | NVDD | 4.71 | 2,460,341 |
| Direxion Dly PLTR Bear 1X | PLTD | 8.69 | 2,115,576 |
| Direxion Dly TSM Bear 1X | TSMZ | 17.11 | 733 |
| Erie Indemnity Cl A | ERIE | 340.74 | 7,032 |
| Fangdd Network Group | DUO | 2.21 | 36,932 |
| Fast Track Group | FTRK | 1.18 | 948,855 |
| Freshpet | FRPT | 67.30 | 104,236 |
| Globavend Holdings | GVH | 0.1617 | 17,015,038 |
| GrShr 2x Sh COIN Daily | CONI | 2.19 | 6,369,962 |
| GrShr 2x Sh NVDA Daily | NVD | 12.95 | 2,587,705 |
| GreenPower Motor | GP | 0.3760 | 12,765 |
| Happy City Holdings | HCHL | 4.79 | 420,126 |
| Heartbeam | BEAT | 1.40 | 10,553 |
| Huachen AI Parking Mgmt | HCAI | 0.8104 | 53,878 |
| Inflection Point III | IPCX | 10.05 | 206,300 |
| Interactive Strength | TRNR | 0.3737 | 940,652 |
| Jianzhi Educ Tech ADR | JZ | 1.61 | 28,174 |
| Lexaria Bioscience | LEXX | 0.8400 | 33,524 |
| Mackenzie Realty Capital | MKZR | 0.6000 | 41,946 |
| Medalist Divers REIT | MDRR | 10.00 | 288 |
| MIND CTI | MNDO | 1.33 | 4,603 |
| Mobile-health Netwk Solns | MNDR | 1.08 | 143,087 |
| Mullen Automotive | MULN | 0.7700 | 3,108,690 |
| Opendoor Technologies | OPEN | 0.5084 | 7,497,303 |
| Oriental Rise Holdings | ORIS | 0.5622 | 130,325 |
| PepsiCo | PEP | 127.60 | 1,405,094 |
| Proficient Auto Logistics | PAL | 6.55 | 3,091 |
| ProSh UltraPro Shrt QQQ | SQQQ | 20.42 | 15,303,875 |
| ProSh UltSh Top QQQ | QQDN | 38.06 | 1,005 |
| REE Automotive | REE | 0.5300 | 134,064 |
| Reviva Pharma | RVPH | 0.3000 | 8,488,305 |
| Soligenix | SNGX | 1.31 | 13,477 |
| TEN Holdings | XHLD | 0.3731 | 439,772 |
| Teads Holding | TEAD | 2.32 | 49,221 |
| Tradr 1.5X Sh NVDA Daily | NVDS | 14.72 | 937,751 |
| UFP Industries | UFPI | 93.00 | 42,478 |
| Windtree Therapeutics | WINT | 0.3600 | 1,537,797 |
| Wing Yip Food ADR | WYHG | 1.10 | 19,686 |
| X4 Pharmaceuticals | XFOR | 2.01 | 47,742 |
| YieldMax Shrt N100 Opt | YQQQ | 14.37 | 11,249 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
June 26, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.