| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| NVIDIA | NVDA | 194,029,494 | 157.99 | 0.24 | 0.15 |
| SoFi Technologies | SOFI | 148,497,524 | 18.21 | 1.03 | 6.00 |
| Wag! Group | PET | 142,381,273 | 0.2312 | 0.13 | 120.19 |
| Klotho Neurosciences | KLTO | 135,729,445 | 1.13 | 0.41 | 56.92 |
| Direxion TSLA Bull 2X | TSLL | 119,612,085 | 11.81 | -0.46 | -3.75 |
| Lucid Group | LCID | 103,451,918 | 2.11 | -0.01 | -0.47 |
| Robinhood Markets | HOOD | 99,343,448 | 93.63 | 10.60 | 12.77 |
| Palantir Technologies | PLTR | 96,938,277 | 136.32 | 5.58 | 4.27 |
| Opendoor Technologies | OPEN | 95,857,492 | 0.533 | -0.03 | -4.55 |
| Apple | AAPL | 91,432,294 | 205.17 | 4.09 | 2.03 |
| Intel | INTC | 76,805,783 | 22.40 | -0.29 | -1.28 |
| Tesla | TSLA | 73,899,059 | 317.66 | -5.97 | -1.84 |
| Cipher Mining | CIFR | 69,428,389 | 4.78 | 0.52 | 12.21 |
| Vor Biopharma | VOR | 66,574,208 | 1.62 | 0.56 | 52.83 |
| SoundHound AI | SOUN | 63,812,244 | 10.73 | 0.90 | 9.16 |
| Alphabet Cl A | GOOGL | 63,123,092 | 176.23 | -2.30 | -1.29 |
| ProSh UltraPro Shrt QQQ | SQQQ | 58,976,675 | 19.57 | -0.37 | -1.86 |
| Amazon.com | AMZN | 58,758,171 | 219.39 | -3.91 | -1.75 |
| ProShares UltraPro QQQ | TQQQ | 56,404,746 | 83.00 | 1.58 | 1.94 |
| iSh 20+ Year Treasury Bd | TLT | 53,554,990 | 88.25 | 0.86 | 0.98 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
June 30, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.