| Company | Symbol | Yield(%) | Amount |
| BioVie | BIVI | ... | 1:10 Reverse Split |
| Cousins Properties | CUZ | 4.3 | 0.32 |
| Cricut Cl A | CRCT | 2.8 | 0.75 |
| Cricut Cl A | CRCT | 2.8 | 0.10 |
| Edison International | EIX | 6.3 | 0.8275 |
| Ermenegildo Zegna | ZGN | 1.4 | 0.13534 |
| Escalade | ESCA | 4.2 | 0.15 |
| Farmers & Merchants Bncp | FMAO | 3.3 | 0.22125 |
| Formula Systems ADR | FORTY | 1.2 | 0.44481 |
| Helios Technologies | HLIO | 1.0 | 0.09 |
| Invesco Mortgage Cap | IVR | 16.8 | 0.34 |
| Limoneira | LMNR | 1.8 | 0.075 |
| LogProstyle | LGPS | 2.9 | 0.023 |
| Lulu's Fashion Lounge | LVLU | ... | 1:15 Reverse Split |
| McCormick | MKC | 2.4 | 0.45 |
| McCormick Vtg | MKC.V | 2.4 | 0.45 |
| Micron Technology | MU | 0.4 | 0.115 |
| Northeast Community Bncp | NECB | 3.3 | 0.20 |
| OGE Energy | OGE | 3.8 | 0.42125 |
| Orion | OEC | 0.7 | 0.0207 |
| Protagenic Therapeutics | PTIX | ... | |
| Quest Diagnostics | DGX | 1.8 | 0.80 |
| Shoe Carnival | SCVL | 2.9 | 0.15 |
| Smith & Wesson Brands | SWBI | 5.9 | 0.13 |
| Steelcase | SCS | 3.5 | 0.10 |
| Utd Security Bancshares | UBFO | 5.3 | 0.12 |
| Werner Enterprises | WERN | 1.9 | 0.14 |
| Source: FactSet |
(END) Dow Jones Newswires
July 02, 2025 15:40 ET (19:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.