| Latest | Previous | %Chg | Daily | Daily | %Chg | |
| Dollar Rates | Close | High | Low | 12/31 | ||
| USD/JPY Japan | 144.49-50 | 144.92-93 | -0.29 | 144.99 | 144.47 | -8.08 |
| EUR/USD Euro | 1.1771-74 | 1.1758-61 | +0.11 | 1.1774 | 1.1753 +13.68 | |
| GBP/USD U.K. | 1.3658-60 | 1.3654-56 | +0.03 | 1.3668 | 1.3645 | +9.15 |
| USD/CHF Switzerland | 0.7934-38 | 0.7951-55 | -0.21 | 0.7961 | 0.7926 -12.54 | |
| USD/CAD Canada | 1.3577-82 | 1.3580-85 | -0.02 | 1.3602 | 1.3566 | -5.60 |
| AUD/USD Australia | 0.6566-70 | 0.6570-74 | -0.06 | 0.6580 | 0.6564 | +6.14 |
| NZD/USD New Zealand | 0.6066-72 | 0.6069-75 | -0.05 | 0.6083 | 0.6062 | +8.49 |
| Euro Rates | ||||||
| EUR/JPY Japan | 170.08-12 | 170.40-45 | -0.19 | 170.51 | 170.04 | +4.50 |
| EUR/GBP U.K. | 0.8616-19 | 0.8610-13 | +0.07 | 0.8623 | 0.8605 | +4.13 |
| EUR/CHF Switzerland | 0.9340-43 | 0.9349-52 | -0.10 | 0.9360 | 0.9307 | -0.61 |
| EUR/CAD Canada | 1.5979-89 | 1.5964-74 | +0.09 | 1.5984 | 1.5962 | +7.35 |
| EUR/AUD Australia | 1.7918-28 | 1.7888-98 | +0.17 | 1.7930 | 1.7880 | +7.12 |
| EUR/DKK Denmark | 7.4610-17 | 7.4612-19 | 0.00 | 7.4627 | 7.4593 | +0.05 |
| EUR/NOK Norway | 11.8357-407 | 11.8181-231 | +0.15 | 11.8541 | 11.7590 | +0.44 |
| EUR/SEK Sweden | 11.2515-615 | 11.2693-793 | -0.16 | 11.2819 | 11.2529 | -1.79 |
| EUR/CZK Czech Rep. | 24.617-47 | 24.620-50 | -0.01 | 24.651 | 24.596 | -2.29 |
| EUR/HUF Hungary | 398.62-9.02 | 398.61-9.01 | +0.00 | 399.00 | 398.57 | -3.07 |
| EUR/PLN Poland | 4.2372-472 | 4.2374-474 | 0.00 | 4.2488 | 4.2397 | -0.86 |
| Yen Rates | ||||||
| AUD/JPY Australia | 94.88-92 | 95.20-24 | -0.34 | 95.28 | 94.87 | -2.46 |
| GBP/JPY U.K. | 197.34-40 | 197.86-92 | -0.26 | 197.97 | 197.34 | +0.33 |
| CAD/JPY Canada | 106.39-43 | 106.68-72 | -0.27 | 106.83 | 106.39 | -2.63 |
| NZD/JPY New Zealand | 87.65-74 | 87.95-08 | -0.34 | 88.07 | 87.68 | -0.28 |
| Other Dollar Rates | ||||||
| USD/CZK Czech Rep. | 20.898-948 | 20.928-78 | -0.14 | 20.958 | 20.916 -14.07 | |
| USD/HUF Hungary | 338.62-9.02 | 339.01-41 | -0.11 | 339.42 | 338.64 -14.76 | |
| USD/DKK Denmark | 6.3381-91 | 6.3456-66 | -0.12 | 6.3483 | 6.3380 -12.00 | |
| USD/NOK Norway | 10.0534-94 | 10.0528-88 | +0.01 | 10.0700 | 10.0451 -11.66 | |
| USD/PLN Poland | 3.5999-6074 | 3.6046-121 | -0.13 | 3.6129 | 3.6029 -12.79 | |
| USD/SEK Sweden | 9.5584-674 | 9.5841-931 | -0.27 | 9.5886 | 9.5595 -13.61 | |
| USD/ZAR S. Africa | 17.4990-5290 | 17.5046-346 | -0.03 | 17.5366 | 17.4721 | -7.19 |
| USD/CNY China | 7.1642-62 | 7.1682-702 | -0.06 | 7.1693 | 7.1645 | -1.82 |
| USD/HKD Hong Kong | 7.8496-97 | 7.8499-500 | 0.00 | 7.8500 | 7.8446 | +1.04 |
| USD/MYR Malaysia | 4.2255-305 | 4.2200-50 | +0.13 | 4.2370 | 4.2225 | -5.45 |
| USD/INR India | 85.380-90 | 85.411-11 | -0.03 | 85.532 | 85.381 | -0.22 |
| USD/IDR Indonesia | 16191-205 | 16220-34 | -0.18 | 16246 | 16194 | -0.42 |
| USD/PHP Philippines | 56.490-510 | 56.365-85 | +0.22 | 56.535 | 56.375 | -2.73 |
| USD/SGD Singapore | 1.2739-49 | 1.2749-59 | -0.08 | 1.2776 | 1.2738 | -6.66 |
| USD/KRW S. Korea | 1364.36-6.36 | 1362.49-4.49 | +0.14 | 1367.16 | 1358.84 | -7.64 |
| USD/TWD Taiwan | 28.857-87 | 28.922-52 | -0.22 | 28.933 | 28.810 -11.99 | |
| USD/THB Thailand | 32.400-20 | 32.440-60 | -0.12 | 32.510 | 32.410 | -5.59 |
| USD/VND Vietnam | 26200-3 | 26199-202 | +0.01 | 26260 | 26155 | +2.81 |
| USD/BRL Brazil | 5.4069-99 | 5.4082-112 | -0.02 | 5.4127 | 5.4058 -12.55 | |
| USD/MXN Mexico | 18.6441-741 | 18.6388-688 | +0.03 | 18.6657 | 18.6383 -10.41 | |
| USD/ARS Argentina | 1231.0871-7247 | 1230.9088-02 | +0.01 1231.9191 1230.8719 +19.44 | |||
| Source: Tullett Prebon |
(END) Dow Jones Newswires
July 03, 2025 23:50 ET (03:50 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.