| Volume | Close | Change | % Change | |
| Guotai Junan Intl Hldgs | 1,215,041,462 | 3.860 | +0.400 | +11.56 |
| Chongqing Iron & Steel | 1,052,211,315 | 1.320 | -0.400 | -23.26 |
| GCL Technology Holdings | 705,259,169 | 1.050 | -0.040 | -3.67 |
| Gemdale Properties & Invt | 558,088,000 | 0.330 | +0.005 | +1.54 |
| Sunac China Holdings | 466,512,300 | 1.490 | -0.010 | -0.67 |
| Xinyi Energy Holdings | 464,917,630 | 1.200 | +0.030 | +2.56 |
| China Construction Bank | 390,897,409 | 8.150 | unch | unch |
| Ind & Comml Bk of China | 377,299,354 | 6.090 | -0.070 | -1.13 |
| Beijing North Star | 365,498,000 | 0.940 | +0.020 | +2.17 |
| DongJiang Environmental | 265,858,200 | 2.800 | +0.110 | +4.09 |
| Bank of China | 248,119,968 | 4.610 | -0.020 | -0.43 |
| Guangzhou R&F Properties | 239,579,200 | 0.990 | -0.030 | -2.94 |
| Xiaomi | 234,219,003 | 58.100 | -2.050 | -3.41 |
| Citychamp Watch & Jewel | 220,806,000 | 0.425 | -0.015 | -3.41 |
| Xinyi Solar Holdings | 218,759,198 | 2.750 | -0.010 | -0.36 |
| CSPC Pharmaceutical Group | 204,732,685 | 8.240 | +0.300 | +3.78 |
| Sino Biopharmaceutical | 181,920,730 | 5.450 | +0.120 | +2.25 |
| China Cinda Asset Mgmt | 174,198,600 | 1.360 | +0.036 | +2.73 |
| United Energy Group | 172,892,000 | 0.540 | unch | unch |
| GT Gold Holdings | 167,976,066 | 0.325 | +0.005 | +1.56 |
| Damai Entertainment Hldgs | 162,883,264 | 0.920 | unch | unch |
| Alibaba Group Holding | 155,395,466 | 106.200 | -3.200 | -2.93 |
| SenseTime Group | 153,809,619 | 1.470 | +0.010 | +0.68 |
| FIT Hon Teng | 151,953,000 | 2.520 | +0.170 | +7.23 |
| Dmall | 148,280,870 | 11.140 | +2.130 | +23.64 |
| Hao Tian Intl Constr | 147,984,000 | 0.395 | -0.005 | -1.25 |
| Central Wealth | 146,328,400 | 0.016 | unch | unch |
| China Travel Intl Invt HK | 141,932,000 | 1.440 | -0.050 | -3.36 |
| Alibaba Hlth Info Tech | 139,942,588 | 4.520 | -0.130 | -2.80 |
| Shenzhen Investment | 138,663,689 | 0.910 | +0.020 | +2.25 |
| China Energy Engineering | 137,848,000 | 1.040 | -0.010 | -0.95 |
| Shoucheng Holdings | 134,376,600 | 1.700 | +0.090 | +5.59 |
| China Oriental Group | 122,052,000 | 1.530 | +0.070 | +4.79 |
| Tiangong International | 120,536,000 | 2.060 | -0.040 | -1.90 |
| Horizon Robotics Cl B | 118,114,463 | 6.290 | -0.030 | -0.47 |
| Stream Ideas Group | 109,152,000 | 0.113 | +0.004 | +3.67 |
| Dawnrays Pharmaceutical | 109,067,156 | 1.240 | unch | unch |
| Angang Steel | 107,931,597 | 1.870 | +0.010 | +0.54 |
| Cn CITIC Finl Asset Mgmt | 105,786,250 | 1.250 | unch | unch |
| MMG Ltd. | 93,925,831 | 4.050 | +0.170 | +4.38 |
| XtalPi Holdings | 90,111,914 | 5.490 | -0.240 | -4.19 |
| SINOPEC Oilfield Service | 89,251,000 | 0.720 | unch | unch |
| China Petro & Chem | 88,707,310 | 4.190 | +0.010 | +0.24 |
| BBMG Corp | 86,861,036 | 0.810 | +0.010 | +1.25 |
| China Ruyi Holdings | 85,917,110 | 2.630 | +0.080 | +3.14 |
| Easou Technology Holdings | 83,245,100 | 4.080 | -0.380 | -8.52 |
| Lenovo Group | 82,901,892 | 9.730 | +0.290 | +3.07 |
| Kingsoft Cloud Holdings | 82,546,791 | 6.240 | -0.070 | -1.11 |
| China Daye | 81,546,000 | 0.062 | +0.008 | +14.81 |
| People's Insurance | 80,197,770 | 5.930 | -0.070 | -1.17 |
| Prices in HK$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 03, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.