MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 9,815 9,620 9,862 9,594 9,844
Advances 2,459 2,217 2,492 2,384 2,423
Declines 2,448 1,980 2,253 2,015 2,281
Unchanged 4,908 5,423 5,117 5,195 5,140
Advancing Volume 298,071,850 1,222,217,509 223,780,935 333,515,098 260,321,494
Declining Volume 328,026,820 1,075,641,133 177,044,932 155,730,521 265,989,361
Total Volume 790,267,713 3,313,556,476 462,427,780 591,763,975 689,641,470
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 26,456.4 157.71 —0.28 —0.2
SPDR S&P 500 $(NA)$ 10,049.4 617.36 —0.49 —0.1
Redfin (Nq) 8,711.3 11.22 +0.03 +0.3
Grab (Nq) 8,443.7 5.05 +0.02 +0.4
Ralliant (N) 8,060.8 48.01 —0.48 —1.0
Apple (Nq) 7,050.1 205.15 —0.02 ...
BitMineImmersion (N) AMER 5,993.6 41.50 +7.60 +22.4
DirexTSLABl2x (Nq) 5,809.0 11.64 —0.17 —1.4
Intel (Nq) 5,751.9 22.39 —0.01 ...
HewlettPackard (N) 5,652.4 20.45 unch ...
Pfizer (N) 5,526.7 24.23 —0.02 —0.1
Amazon.com (Nq) 5,506.2 219.79 +0.40 +0.2
CiscoSystems (Nq) 5,041.7 69.57 +0.19 +0.3
RocketCos. (N) 4,990.4 14.20 +0.02 +0.1
CipherMining (Nq) 4,726.1 4.84 +0.06 +1.3
Alphabet A (Nq) 4,719.8 176.48 +0.25 +0.1
Microsoft (Nq) 4,476.9 497.29 —0.12 ...
Oracle (N) 4,297.7 218.42 —0.21 —0.1
PG&E (N) 4,284.1 13.99 +0.05 +0.4
InvscQQQI (Nq) 3,826.5 551.44 —0.20 ...
AT&T (N) 3,727.5 28.80 —0.14 —0.5
Robinhood (Nq) 3,528.3 95.61 +1.98 +2.1
FinSelSectorSPDR (NA) 3,478.9 52.31 —0.06 —0.1
Tesla (Nq) 3,475.5 315.40 —2.26 —0.7
JamesHardie (N) 3,345.8 27.01 +0.12 +0.4
NuvGrowthOpps (NA) 3,144.8 36.01 unch ...
AZEK (N) 3,002.6 54.35 unch ...
VangdRealEst (NA) 2,929.1 89.12 +0.06 +0.1
iSh20+YTreaBd (Nq) 2,912.3 88.30 +0.05 +0.1
BankofAmerica (N) 2,907.7 47.28 —0.04 —0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BitMineImmersion (N) AMER 5,993.6 41.50 +7.60 +22.4
FirstAdvantage (Nq) 171.9 17.50 +0.89 +5.4
TTM Tech (Nq) 88.7 42.87 +2.05 +5.0
FergusonEnts (N) 588.6 228.63 +10.88 +5.0
Freshworks (Nq) 247.2 15.50 +0.59 +4.0
PrimorisSvcs (N) 64.7 81.02 +3.08 +4.0
Noble (N) 107.5 27.56 +1.01 +3.8
ArcusBiosci (N) 62.0 8.44 +0.30 +3.7
Aptiv (N) 299.6 70.71 +2.49 +3.6
Newmark (Nq) 96.5 12.59 +0.44 +3.6
CCC Intelligent (Nq) 187.2 9.75 +0.34 +3.6
RadNet (Nq) 129.1 58.90 +1.99 +3.5
ShoalsTech (Nq) 62.9 4.39 +0.14 +3.3
RealReal (Nq) 225.5 4.93 +0.14 +2.9
Knight-Swift (N) 111.7 45.50 +1.27 +2.9
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Quantum (Nq) 595.4 8.84 —1.13 —11.3
DyneTherap (Nq) 65.8 8.60 —0.92 —9.7
Ecovyst (N) 522.3 7.68 —0.55 —6.7
AeroVironment (Nq) 142.3 266.70 —18.25 —6.4
Labcorp (N) 81.6 249.39 —13.12 —5.0
NGL Energy (N) 97.0 4.07 —0.20 —4.7
BlockHR (N) 115.4 52.52 —2.37 —4.3
DexCom (Nq) 208.2 83.75 —3.54 —4.1
DynavaxTechs (Nq) 71.3 9.52 —0.40 —4.0
ProgressSoftware (Nq) 411.2 61.30 —2.54 —4.0
Savara (Nq) 77.2 2.20 —0.08 —3.5
DigitalBridge (N) 89.8 9.99 —0.36 —3.5
JamfHolding (Nq) 272.5 9.20 —0.31 —3.3
Bio-Techne (Nq) 608.9 50.00 —1.45 —2.8
Altimmune (Nq) 431.3 3.77 —0.10 —2.6
(END) Dow Jones Newswires
June 30, 2025 18:18 ET (22:18 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.