| GROUP | New Forecast | Prior |
| For Year To Nov 2025 | Forecast | |
| Revenue | Y98.13 bln | Y102.08 bln |
| Operating Profit | Y21.62 bln | Y20.64 bln |
| Pretax Profit | N/A | N/A |
| Net Profit | Y14.09 bln | Y12.81 bln |
| Per share | ||
| Earnings | N/A | N/A |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Tosei Corp. (8923.TO) | ||
| PARENT | Latest Revision | Previous |
| For Year to Nov 2025 | Plan | |
| Year-end | Y98.00 | Y89.00 |
| Annual | Y98.00 | Y89.00 |
(END) Dow Jones Newswires
| PARENT | New Forecast | Prior |
| For Year to Nov 2025 | Forecast | |
| Revenue | Y59.09 bln | Y62.78 bln |
| Pretax Profit | Y15.12 bln | Y15.10 bln |
| Net Profit | Y12.40 bln | Y11.87 bln |
| Per share | ||
| Earnings | Y255.76 | Y244.86 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
July 07, 2025 01:30 ET (05:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.