| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 376.93 | -2.38 | 3,540,592 |
| Alphabet Cl A | GOOGL | 176.79 | -2.74 | 33,957,358 |
| Amazon.com | AMZN | 223.47 | 0.06 | 36,345,884 |
| American Airlines Group | AAL | 11.59 | -0.10 | 53,305,020 |
| American Elec Power | AEP | 104.17 | 0.31 | 2,702,696 |
| Amgen | AMGN | 292.95 | -5.29 | 2,076,505 |
| Apple | AAPL | 209.95 | -3.60 | 49,708,899 |
| Applied Materials | AMAT | 190.78 | -0.27 | 6,571,236 |
| Biogen | BIIB | 130.13 | -2.74 | 1,072,718 |
| Campbell's | CPB | 30.81 | -0.44 | 5,415,333 |
| Check Point Software | CHKP | 222.99 | -0.64 | 484,267 |
| Cirrus Logic | CRUS | 106.16 | -4.11 | 331,325 |
| Cisco Systems | CSCO | 68.93 | -0.44 | 22,513,101 |
| Coherus Oncology | CHRS | 0.7462 | -0.06 | 1,424,939 |
| Comcast Cl A | CMCSA | 35.44 | -0.55 | 14,952,956 |
| CSX | CSX | 33.05 | -0.55 | 11,697,129 |
| eBay | EBAY | 75.91 | -0.45 | 4,780,823 |
| Ericsson ADR | ERIC | 8.55 | 0.01 | 14,416,762 |
| Fifth Third Bancorp | FITB | 43.07 | -0.33 | 3,941,574 |
| Glbl X EM Great Cnsmr | EMC | 28.97 | -0.31 | 5,013 |
| Global X Defense Tech ETF | SHLD | 59.79 | 0.69 | 1,440,786 |
| Goodyear Tire & Rubber | GT | 10.89 | -0.45 | 7,435,851 |
| Health In Tech Cl A | HIT | 0.864 | 0.01 | 459,891 |
| Honeywell International | HON | 239.35 | -1.05 | 2,707,958 |
| Intel | INTC | 22.00 | -0.49 | 80,519,785 |
| Invesco QQQ Trust I | QQQ | 552.03 | -4.19 | 44,400,491 |
| Kimberly-Clark | KMB | 131.65 | -0.47 | 2,118,481 |
| Kraft Heinz | KHC | 26.08 | -0.58 | 13,310,490 |
| Mattel | MAT | 20.00 | -0.42 | 1,865,567 |
| Microsoft | MSFT | 497.72 | -1.12 | 13,777,611 |
| NetApp | NTAP | 105.50 | -1.76 | 1,376,554 |
| Northern Trust | NTRS | 128.50 | -3.20 | 2,475,317 |
| NVIDIA | NVDA | 158.24 | -1.10 | 138,864,137 |
| Paychex | PAYX | 145.67 | -1.46 | 3,435,317 |
| PayPal Holdings | PYPL | 76.18 | -0.41 | 5,902,036 |
| PepsiCo | PEP | 134.45 | -0.93 | 7,749,527 |
| Premium Catering | PC | 0.7286 | -0.01 | 8,469 |
| ProSh S&P 500 Dynamic Bf | FB | 40.55 | 0.04 | 93,117 |
| Qualcomm | QCOM | 158.09 | -4.12 | 7,153,287 |
| Starbucks | SBUX | 93.64 | -0.80 | 5,267,424 |
| Tesla | TSLA | 293.94 | -21.41 | 129,682,501 |
| Texas Instruments | TXN | 213.41 | -2.61 | 5,217,180 |
| VeriSign | VRSN | 287.49 | 1.17 | 563,178 |
| Visionary Holdings | GV | 1.80 | 0.15 | 206,070 |
| Walgreens Boots Alliance | WBA | 11.55 | 0.08 | 8,410,771 |
| Xerox Holdings | XRX | 5.27 | -0.43 | 2,939,310 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 07, 2025 16:39 ET (20:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.