| OSG Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Nov 2025 | |
| Revenue | Y160.00 bln |
| Operating Profit | Y21.00 bln |
| Pretax Profit | Y22.00 bln |
| Net Profit | Y14.50 bln |
| Per share | |
| Earnings | Y172.08 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| OSG Corp. (6136.TO) | ||
| Japan | ||
| Half-Year Ended May 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y77.38 bln | Y77.67 bln |
| Operating Profit | Y9.48 bln | Y9.77 bln |
| Pretax Profit | Y9.92 bln | Y10.87 bln |
| Net Profit | Y6.48 bln | Y7.22 bln |
| Per share | ||
| Earnings | Y76.94 | Y77.40 |
| Diluted Earnings | Y68.31 | Y70.24 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
July 10, 2025 02:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.