| Company | Symbol | Yield(%) | Amount |
| Abbott Laboratories | ABT | 1.8 | 0.59 |
| AbbVie | ABBV | 3.4 | 1.64 |
| Advent Conv & Incm Fund | AVK | 11.4 | 0.1172 |
| Alta Equipment Pfd. A | ALTGpA | 9.8 | 0.625 |
| American Financial Group | AFG | 2.5 | 0.80 |
| Angel Oak Mtg Nts 2029 | AOMN | 9.4 | 0.5938 |
| Apollo Glbl Mgmt Pfd. A | APOpA | 4.3 | 0.8438 |
| Arbor Realty Pfd. D | ABRpD | 8.7 | 0.39844 |
| Arbor Realty Pfd. E | ABRpE | 8.8 | 0.39063 |
| Arbor Realty Pfd. F | ABRpF | 7.4 | 0.39063 |
| Arcosa | ACA | 0.2 | 0.05 |
| Armour REIT Pfd. C | ARRpC | 8.2 | 0.14583 |
| Armour Residential REIT | ARR | 17.0 | 0.24 |
| Atlanticus Nts 2026 | ATLCL | 6.2 | 0.38281 |
| B Riley Finl 6.5% Nt | RILYN | 9.6 | 0.40625 |
| B. Riley Finl Nts 2026 | RILYG | 7.8 | 0.3125 |
| B. Riley Finl Nts 2028 | RILYZ | 13.7 | 0.32813 |
| B. Riley Nts 013128 | RILYT | 15.0 | 0.375 |
| B. Riley Nts 2026 | RILYK | 6.3 | 0.34375 |
| Babcock & Wilcox Nt 2026 | BWSN | 10.2 | 0.5078 |
| Bank of America Pfd. PP | BACpP | 6.0 | 0.25781 |
| Bel Fuse A | BELFA | 0.3 | 0.06 |
| Bel Fuse Cl B | BELFB | 0.3 | 0.07 |
| Bk of America Pfd. NN | BACpO | 6.0 | 0.27344 |
| BlackRck Rscs Comm Str | BCX | 8.5 | 0.0697 |
| BlackRock 2037 Mun Target | BMN | 4.5 | 0.09375 |
| BlackRock CA Municipal | BFZ | 6.6 | 0.059 |
| BlackRock Cap Allocation | BCAT | 22.5 | 0.27548 |
| Blackrock Core Bond Tr | BHK | 9.3 | 0.0746 |
| BlackRock Corp Hi Yd Fd | HYT | 9.5 | 0.0779 |
| BlackRock Enh Eq Div Tr | BDJ | 8.4 | 0.0619 |
| BlackRock Enh Gl Div Tr | BOE | 8.7 | 0.0827 |
| BlackRock Enh LC Core Fd | CII | 7.9 | 0.141 |
| BlackRock ESG Cap Alloc | ECAT | 22.1 | 0.29365 |
| BlackRock FR Incm Strat | FRA | 11.2 | 0.12384 |
| BlackRock Hlth Sciences | BMEZ | 14.5 | 0.1672 |
| BlackRock Income Trust | BKT | 9.0 | 0.0882 |
| Blackrock Invest | BKN | 6.3 | 0.057 |
| BlackRock Long-Term Muni | BTA | 6.5 | 0.0495 |
| BlackRock Mult-Sector IT | BIT | 10.1 | 0.1237 |
| BlackRock Mun 2030 Targt | BTT | 2.5 | 0.0464 |
| BlackRock Municipal Tr | BFK | 6.3 | 0.05 |
| BlackRock NY Municipal | BNY | 6.4 | 0.051 |
| BlackRock Sci & Tech | BSTZ | 12.7 | 0.21684 |
| BlackRock Science & Tech | BST | 7.8 | 0.25 |
| BlackRock Taxable Mun Bd | BBN | 7.0 | 0.0929 |
| BlackRock Utilities Infr | BUI | 6.2 | 0.136 |
| BlackRock VA Muni | BHV | 6.0 | 0.0515 |
| BlackRockDurInco Tr | BLW | 9.6 | 0.1132 |
| BlackRockMuni | BLE | 6.5 | 0.054 |
| BlackRockMuni Tr | BYM | 6.4 | 0.0555 |
| BlkRk Credit Alloc Incm | BTZ | 9.2 | 0.0839 |
| BlkRk Debt Strat Fd | DSU | 11.2 | 0.09873 |
| BlkRk Engy Res Tr | BGR | 8.6 | 0.0973 |
| Blkrk FltRt InTr | BGT | 11.5 | 0.12028 |
| BlkRk Health Sci | BME | 8.6 | 0.2621 |
| BlkRk Intl Grwth&Inco | BGY | 8.9 | 0.0426 |
| BlkRk MunHl NJ Qlty | MUJ | 5.9 | 0.054 |
| BlkRk MuniAssets Fd | MUA | 6.4 | 0.0555 |
| BlkRk MuniHldgs | MHD | 6.4 | 0.0595 |
| BlkRk MuniHldgs CA Qlty | MUC | 6.2 | 0.0535 |
| BlkRk MuniHldgs Qlty II | MUE | 6.4 | 0.051 |
| BlkRk MuniVest | MVF | 6.6 | 0.036 |
| BlkRk MuniVest II | MVT | 6.4 | 0.054 |
| BlkRk MuniYield | MYD | 6.5 | 0.0545 |
| BlkRk MuniYld MI Qlty | MIY | 6.0 | 0.0545 |
| BlkRk MuniYld PA Quality | MPA | 7.4 | 0.066 |
| BlkRk MuniYld Qlty II | MQT | 6.4 | 0.051 |
| BlkRk MuniYld Quality | MQY | 6.3 | 0.058 |
| BlRk MuHldg NY Qlty | MHN | 6.4 | 0.0515 |
| BlRk Muyld NY Qlty | MYN | 6.5 | 0.0512 |
| BlRkMunyldQltyIII | MYI | 6.4 | 0.0555 |
| BrightSpring Hlth Svcs Un | BTSGU | 4.5 | 0.8437 |
| Brookfield Renew Pfd A17 | BEPpA | 7.0 | 0.3281 |
| Buckle | BKE | 3.0 | 0.35 |
| Camden National | CAC | 3.9 | 0.42 |
| Cap Southwest Nts 2028 | CSWCZ | 7.6 | 0.48438 |
| Capital Southwest | CSWC | 19.9 | 0.1934 |
| City Holding Co. | CHCO | 2.5 | 0.79 |
| Coca-Cola Femsa ADR | KOF | 3.4 | 0.87396 |
| Cohen & Steers CE Opp Fd | FOF | 8.2 | 0.087 |
| Cohen & Steers Dur Pfd | LDP | 7.4 | 0.131 |
| Cohen & Steers Infr Fd | UTF | 6.9 | 0.155 |
| Cohen & Steers Qu Incm | RQI | 7.7 | 0.08 |
| Cohen & Steers Real Est | RLTY | 8.6 | 0.11 |
| Cohen & Steers REIT & Pfd | RNP | 7.1 | 0.136 |
| Cohen & Steers Tax-Ad Pfd | PTA | 8.1 | 0.134 |
| Cohen & Steers TR Realty | RFI | 8.1 | 0.08 |
| Cohen & Strs Sel Prf Inc | PSF | 7.4 | 0.126 |
| Compass Div 7.25% Pfd. A | CODIpA | 10.1 | 0.45313 |
| Compass Div Pfd. | CODIpB | 10.1 | 0.49219 |
| Compass Div Pfd. C | CODIpC | 10.0 | 0.49219 |
| Cornerstone Strat Invt Fd | CLM | 17.8 | 0.1224 |
| Cornerstone TR Fd | CRF | 17.7 | 0.1168 |
| DTF Tax-Free Incm 2028 | DTF | 3.5 | 0.0325 |
| Eaton Vance BuyWrite Opp | ETV | 8.6 | 0.0993 |
| Eaton Vance CA Mun Bd | EVM | 5.6 | 0.0417 |
| Eaton Vance Eqty Inco Fd | EOI | 7.7 | 0.1338 |
| Eaton Vance Eqty Inco II | EOS | 7.6 | 0.1523 |
| Eaton Vance FR Incm Tr | EFT | 9.6 | 0.092 |
| Eaton Vance Mun Bd Fd | EIM | 6.4 | 0.0508 |
| Eaton Vance Mun Inc 2028 | ETX | 5.2 | 0.0782 |
| Eaton Vance New York Muni | ENX | 5.4 | 0.0417 |
| Eaton Vance Risk-Managed | ETJ | 8.7 | 0.0651 |
| Eaton Vance Sr FR Fd | EFR | 9.6 | 0.088 |
| Eaton Vance Tax Mgd Buy | ETB | 8.8 | 0.1058 |
| Eaton Vance Tax-Adv Div | EVT | 8.1 | 0.1646 |
| Eaton Vance Tax-Adv Glbl | ETG | 7.3 | 0.1293 |
| Eaton Vance Tax-Mgd Glbl | EXG | 8.9 | 0.0657 |
| Eaton Vance Tax-Mng Div | ETY | 7.6 | 0.0992 |
| Eaton Vance Tax-Mngd Opp | ETW | 9.2 | 0.0664 |
| EatonVance TxAdv Opport | ETO | 7.5 | 0.1733 |
| EMCOR Group | EME | 0.2 | 0.25 |
| Etn Vnc Short Dur Fd | EVG | 8.2 | 0.0743 |
| EV Natl Municipal Opp | EOT | 5.1 | 0.0683 |
| Freeport-McMoRan | FCX | 1.3 | 0.075 |
| Freeport-McMoRan | FCX | 1.3 | 0.075 |
| Glbl X Bitcoin CC | BCCC | ... | 0.14 |
| Global Med REIT Pfd. A | GMREpA | 7.4 | 0.46875 |
| Greenidge Gen Nts 2026 | GREEL | 24.9 | 0.53125 |
| Guggenheim Active Allo | GUG | 9.2 | 0.11875 |
| Guggenheim Strat Opps Fd | GOF | 14.5 | 0.1821 |
| Guggenheim Tax Mun Bd | GBAB | 9.8 | 0.12573 |
| Harrow Nts 2026 | HROWL | 8.4 | 0.53906 |
| Harrow Nts 2027 | HROWM | 11.2 | 0.74219 |
| Hercules Capital Nt 2033 | HCXY | 6.2 | 0.39063 |
| Japan Smaller Cap Fd | JOF | 5.2 | 0.0887 |
| Kayne Anderson Engy Infr | KYN | 7.7 | 0.08 |
| MFS Charter | MCR | 8.5 | 0.04458 |
| MFS Govt Mkts Income Tr | MGF | 7.7 | 0.01915 |
| MFS Hi Inc Muni | CXE | 5.5 | 0.018 |
| MFS Hi Yld Muni | CMU | 6.0 | 0.0165 |
| MFS Inc Tr | MIN | 8.9 | 0.01948 |
| MFS Intermed Hi Inc | CIF | 10.1 | 0.01448 |
| MFS Invest Grade Muni | CXH | 4.5 | 0.034 |
| MFS Multimkt | MMT | 8.7 | 0.03334 |
| MFS Munl Inco | MFM | 5.2 | 0.024 |
| Mid-Amer Apt Communities | MAA | 4.0 | 1.515 |
| MV Oil Trust | MVO | 17.4 | 0.185 |
| Neuberger Berman Energy | NML | 8.0 | 0.0584 |
| Neuberger Berman HYS | NHS | 14.4 | 0.0905 |
| Neuberger Berman Nxt Gen | NBXG | 8.3 | 0.10 |
| Neuberger Berman Rl Est | NRO | 11.6 | 0.0312 |
| NewtekOne 5.5% Nts 2026 | NEWTZ | 5.5 | 0.34375 |
| NexPoint RE Fin Pfd A | NREFpA | 8.7 | 0.53125 |
| Northpointe Bancshares | NPB | 0.7 | 0.025 |
| Norwood Financial | NWFL | 4.9 | 0.31 |
| Nuveen AMT-Free Mun | NVG | 8.0 | 0.079 |
| Nuveen AMT-Free Mun Val | NUW | 4.3 | 0.0485 |
| Nuveen AMT-Free Quality | NEA | 8.0 | 0.073 |
| Nuveen AZ Quality Muni | NAZ | 7.3 | 0.0725 |
| Nuveen CA AMT-Free Qual | NKX | 7.8 | 0.076 |
| Nuveen CA Muni Value | NCA | 4.1 | 0.029 |
| Nuveen CA Quality Muni | NAC | 7.9 | 0.0735 |
| Nuveen Core Plus Impact | NPCT | 11.5 | 0.1075 |
| Nuveen Credit Str Inc Fd | JQC | 11.8 | 0.054 |
| Nuveen Dynamic Mun Opps | NDMO | 7.4 | 0.062 |
| Nuveen Gl Hi Incm Fd | JGH | 9.5 | 0.1035 |
| Nuveen Ins CA | NXC | 4.2 | 0.0455 |
| Nuveen Insured NY Select | NXN | 4.4 | 0.042 |
| Nuveen MA Qual Muni | NMT | 7.3 | 0.071 |
| Nuveen MN Qual Muni | NMS | 7.8 | 0.0735 |
| Nuveen MO Qual Muni | NOM | 7.6 | 0.0675 |
| Nuveen Mtg & Income Fund | JLS | 9.7 | 0.1535 |
| Nuveen Multi-Asset Incm | NMAI | 11.9 | 0.126 |
| Nuveen Multi-Market Incm | JMM | 5.4 | 0.029 |
| Nuveen Mun Cred Incm Fd | NZF | 8.0 | 0.0795 |
| Nuveen Mun Credit Opp Fd | NMCO | 7.8 | 0.0685 |
| Nuveen Muni Income Fund | NMI | 4.3 | 0.038 |
| Nuveen Muni Value Fund | NUV | 4.5 | 0.0325 |
| Nuveen NJ Qual Muni | NXJ | 8.3 | 0.0785 |
| Nuveen NY AMT-Free | NRK | 8.5 | 0.069 |
| Nuveen NY Muni Value Fd | NNY | 4.4 | 0.0295 |
| Nuveen NY Qual Muni | NAN | 7.6 | 0.072 |
| Nuveen PA Qual Muni | NQP | 8.5 | 0.078 |
| Nuveen Pfd & Incm Opp Fd | JPC | 9.8 | 0.0665 |
| Nuveen Pfd Secs & Incm | JPI | 9.6 | 0.166 |
| Nuveen Qual Mun Incm Fd | NAD | 8.0 | 0.0755 |
| Nuveen Real Asset Income | JRI | 11.9 | 0.1335 |
| Nuveen Sel Tax Free | NXP | 4.5 | 0.052 |
| Nuveen Select Maturities | NIM | 3.6 | 0.0275 |
| Nuveen Taxable Muni | NBB | 7.4 | 0.0965 |
| Nuveen VA Qual Muni | NPV | 7.6 | 0.072 |
| Nuveen Variable Rate Pfd | NPFD | 10.4 | 0.1675 |
| NuveenMuniIncoOpp Fd | NMZ | 7.6 | 0.0655 |
| NuvFloatRteInco Fd | JFR | 11.9 | 0.085 |
| NYLI MacKay Defined | MMD | 4.9 | 0.06 |
| Oxford Square Nts 2028 | OXSQG | 5.8 | 0.34375 |
| Oxford Square Nts 26 | OXSQZ | 6.2 | 0.39063 |
| PennantPark FR Cap | PFLT | 11.4 | 0.1025 |
| PennantPark Investment | PNNT | 13.3 | 0.08 |
| PhenixFIN Nts 2028 | PFXNZ | 5.6 | 0.32813 |
| Phillips Edison | PECO | 3.6 | 0.1025 |
| PNC Financial Services | PNC | 3.4 | 1.70 |
| Popular Cap Tr II 6.125% | BPOPM | 6.1 | 0.1276 |
| Ramaco Rscs 8.375% Nts | METCZ | 8.2 | 0.52344 |
| Ramaco Rscs 9% Nts 2026 | METCL | 8.7 | 0.5625 |
| Ready Cap 5.75% Nts 2026 | RCC | 5.8 | 0.35938 |
| RiverNorth Cap & Incm Fd | RSF | 11.1 | 0.1357 |
| RiverNorth Double Strat | OPP | 13.4 | 0.095 |
| RiverNorth Flex Mun II | RFMZ | 8.1 | 0.0858 |
| RiverNorth Flexible Muni | RFM | 8.0 | 0.094 |
| RiverNorth Mgd Dur Muni | RMMZ | 8.1 | 0.0951 |
| RiverNorth Mgd Dur Muni | RMM | 7.9 | 0.0905 |
| RiverNorth Opp Muni | RMI | 8.0 | 0.0945 |
| Rivernorth Opps Fund | RIV | 12.4 | 0.1277 |
| RPM International | RPM | 1.8 | 0.51 |
| Sabine Royalty Tr UBI | SBR | 7.6 | 0.34593 |
| Sandstorm Gold | SAND | 0.6 | 0.01467 |
| Saul Centers | BFS | 6.7 | 0.59 |
| Shift4 Payments Pfd. A | FOURpA | 5.0 | 1.45 |
| Sound Point Meridian Cap | SPMC | 15.8 | 0.25 |
| Sound Point Meridian Pfd. | SPMA | 7.9 | 0.16667 |
| Trinity Industries | TRN | 4.3 | 0.30 |
| XAI Madison Eq Prem | MCN | 11.4 | 0.06 |
| XAI Octagon FR & Alt Incm | XFLT | 14.8 | 0.07 |
| XAI Octagon Pfd. | XFLTpA | 6.4 | 0.40625 |
| Source: FactSet |
(END) Dow Jones Newswires
July 11, 2025 15:46 ET (19:46 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.