| Company | Symbol | Yield(%) | Amount | |
| BNY Mellon Strat Muni | LEO | 4.7 | 0.023 | |
| BNY Mellon Strat Muni | DSM | 4.9 | 0.023 | |
| Brightstar Lottery | BRSL | 4.4 | 3.00 | |
| Calamos | CHI | 10.8 | 0.095 | |
| Calamos Conv Hi Inco Fd | CHY | 10.8 | 0.10 | |
| Calamos Dyn Conv & Incm | CCD | 11.4 | 0.195 | |
| Calamos Glbl Dyn Inc | CHW | 8.4 | 0.05 | |
| Calamos Glbl Tot Ret Fd | CGO | 8.2 | 0.08 | |
| Calamos L/S Equity & Dyn | CPZ | 11.5 | 0.14 | |
| Calamos Strat Fd | CSQ | 6.7 | 0.1025 | |
| Costamare Pfd. B | CMREpB | 7.5 | 0.47656 | |
| Costamare Pfd. C | CMREpC | 8.1 | 0.53125 | |
| Costamare Pfd. D | CMREpD | 8.3 | 0.54688 | |
| Diana Ship 8.875 Pfd B | DSXpB | 8.3 | 0.5547 | |
| ETRACS 2xM 092548 | PFFL | 11.6 | 0.0845 | |
| ETRACS Alerian MLP Infr | MLPB | 6.2 | 0.4196 | |
| ETRACS M 1.5X Lev CEF | CEFD | 14.9 | 0.2728 | |
| ETRACS M 1.5X Lev Mtg | MVRL | 19.0 | 0.4528 | |
| ETRACS M 2xLvUS Hi Div | HDLB | 10.6 | 0.2166 | |
| ETRACS Month Pay 2x Lvgd | SMHB | 28.9 | 0.1202 | |
| ETRACS MV Bus Dev Cos | BDCZ | 9.4 | 0.4435 | |
| ETRACS Q 1.5X Lev Alern | MLPR | 10.2 | 1.5785 | |
| ETRACS Q 1.5X Lvg MV BDIC | BDCX | 15.9 | 1.1012 | |
| FR STRATSs 2006-2 GS Grp | GJS | 6.1 | 0.1095 | |
| GFL Environmental | GFL | 0.1 | 0.0154 | |
| Hormel Foods | HRL | 3.7 | 0.29 | |
| Jiayin Group ADR | JFIN | 7.0 | 0.80 | |
| NewtekOne 8.625% Nts 2029 | NEWTH | 8.6 | 0.53906 | |
| Southern 4.2% Nts | 2020C | SOJE | 5.8 | 0.2625 |
| STRATS Sers 2006-1 P&G | GJR | 5.3 | 0.10346 | |
| Tsakos Energy Navigation | TEN | 5.9 | 0.60 | |
| U.S. Global Investors A | GROW | 3.7 | 0.0075 | |
| Universal Corp | UVV | 5.5 | 0.82 | |
| Source: FactSet |
(END) Dow Jones Newswires
July 10, 2025 15:42 ET (19:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.