| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| GIBO Holdings | GIBO 1,046,685,175 | 0.0489 | 0.02 | 44.67 | |
| Above Food Ingredients | ABVE | 422,764,400 | 1.55 | 1.19 | 324.66 |
| NVIDIA | NVDA | 166,992,446 | 164.10 | 1.22 | 0.75 |
| Direxion TSLA Bull 2X | TSLL | 157,633,344 | 11.04 | 0.95 | 9.42 |
| American Airlines Group | AAL | 148,704,101 | 12.94 | 1.46 | 12.72 |
| Opendoor Technologies | OPEN | 110,073,996 | 0.8828 | 0.15 | 19.73 |
| Tesla | TSLA | 103,599,633 | 309.87 | 13.99 | 4.73 |
| Lucid Group | LCID | 97,245,190 | 2.33 | 0.05 | 2.19 |
| SoFi Technologies | SOFI | 85,764,852 | 20.97 | 0.75 | 3.71 |
| iShares Bitcoin Trust ETF | IBIT | 78,580,457 | 64.50 | 0.92 | 1.45 |
| Palantir Technologies | PLTR | 64,193,180 | 142.50 | -0.63 | -0.44 |
| ProSh UltraPro Shrt QQQ | SQQQ | 62,578,393 | 19.21 | 0.08 | 0.42 |
| SoundHound AI | SOUN | 62,414,196 | 12.29 | -0.61 | -4.73 |
| Klotho Neurosciences | KLTO | 61,868,898 | 1.46 | 0.09 | 6.57 |
| Advanced Micro Devices | AMD | 60,861,302 | 144.16 | 5.75 | 4.15 |
| ProShares UltraPro QQQ | TQQQ | 54,648,121 | 84.36 | -0.39 | -0.46 |
| Intel | INTC | 54,484,372 | 23.82 | 0.38 | 1.62 |
| GrShr 2x Long AMD Daily | AMDL | 53,995,342 | 8.73 | 0.66 | 8.18 |
| Tilray Brands | TLRY | 50,948,419 | 0.6371 | -0.04 | -5.63 |
| Robinhood Markets | HOOD | 48,991,821 | 98.70 | 4.16 | 4.40 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 10, 2025 17:42 ET (21:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.