| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 371.43 | -1.95 | 4,014,941 |
| Alphabet Cl A | GOOGL | 177.62 | 1.00 | 28,865,279 |
| Amazon.com | AMZN | 222.26 | -0.28 | 29,707,814 |
| American Airlines Group | AAL | 12.94 | 1.46 | 148,388,973 |
| American Elec Power | AEP | 106.04 | 1.30 | 2,482,524 |
| Amgen | AMGN | 300.37 | 3.85 | 1,904,579 |
| Apple | AAPL | 212.41 | 1.27 | 43,799,175 |
| Applied Materials | AMAT | 198.03 | 2.64 | 5,162,030 |
| Biogen | BIIB | 135.33 | 2.31 | 991,435 |
| Campbell's | CPB | 30.49 | -0.25 | 14,566,379 |
| Check Point Software | CHKP | 221.26 | -9.97 | 864,879 |
| Cirrus Logic | CRUS | 106.33 | 1.38 | 491,995 |
| Cisco Systems | CSCO | 68.76 | -0.51 | 13,706,614 |
| Coherus Oncology | CHRS | 0.8672 | -0.00 | 1,101,036 |
| Comcast Cl A | CMCSA | 35.42 | -0.20 | 13,147,496 |
| CSX | CSX | 33.54 | 0.21 | 9,613,078 |
| eBay | EBAY | 77.22 | 0.90 | 3,895,035 |
| Ericsson ADR | ERIC | 8.18 | -0.01 | 18,299,946 |
| Fifth Third Bancorp | FITB | 44.05 | 0.62 | 7,057,220 |
| Glbl X EM Great Cnsmr | EMC | 29.25 | 0.09 | 4,392 |
| Global X Defense Tech ETF | SHLD | 60.32 | 0.02 | 1,016,242 |
| Goodyear Tire & Rubber | GT | 11.45 | 0.15 | 6,508,029 |
| Health In Tech Cl A | HIT | 1.11 | 0.17 | 416,357 |
| Honeywell International | HON | 236.77 | -1.95 | 2,257,635 |
| Intel | INTC | 23.82 | 0.38 | 54,241,595 |
| Invesco QQQ Trust I | QQQ | 555.45 | -0.80 | 34,181,681 |
| Kimberly-Clark | KMB | 131.95 | 0.46 | 1,958,899 |
| Kraft Heinz | KHC | 26.47 | 0.02 | 15,819,100 |
| Mattel | MAT | 20.22 | 0.08 | 2,601,273 |
| Microsoft | MSFT | 501.48 | -2.03 | 16,435,852 |
| NetApp | NTAP | 106.42 | -0.25 | 1,311,068 |
| Northern Trust | NTRS | 126.62 | -0.38 | 1,654,058 |
| NVIDIA | NVDA | 164.10 | 1.22 | 166,305,218 |
| Paychex | PAYX | 145.31 | -0.63 | 2,792,847 |
| PayPal Holdings | PYPL | 75.70 | 0.87 | 6,311,220 |
| PepsiCo | PEP | 136.08 | 1.60 | 8,848,268 |
| Premium Catering | PC | 0.694 | -0.03 | 38,530 |
| ProSh S&P 500 Dynamic Bf | FB | 40.48 | 0.03 | 224 |
| Qualcomm | QCOM | 159.09 | -0.26 | 5,666,537 |
| Starbucks | SBUX | 95.15 | -0.10 | 6,899,922 |
| Tesla | TSLA | 309.87 | 13.99 | 103,038,196 |
| Texas Instruments | TXN | 219.66 | 3.27 | 3,967,544 |
| VeriSign | VRSN | 285.29 | -4.47 | 576,796 |
| Visionary Holdings | GV | 1.80 | 0.06 | 27,899 |
| Walgreens Boots Alliance | WBA | 11.56 | -0.02 | 3,848,284 |
| Xerox Holdings | XRX | 5.14 | -0.16 | 5,977,145 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 10, 2025 16:38 ET (20:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.