| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Stardust Power | SDST | 383,005,666 | 0.4745 | 0.22 | 88.29 |
| Canaan ADR | CAN | 189,959,422 | 0.9705 | 0.25 | 34.72 |
| Opendoor Technologies | OPEN | 150,235,704 | 0.9008 | 0.12 | 15.64 |
| NVIDIA | NVDA | 136,477,087 | 164.07 | -0.85 | -0.52 |
| Direxion TSLA Bull 2X | TSLL | 111,423,700 | 11.53 | 0.25 | 2.22 |
| Palantir Technologies | PLTR | 81,450,070 | 149.15 | 7.05 | 4.96 |
| Tesla | TSLA | 77,662,081 | 316.90 | 3.39 | 1.08 |
| Lucid Group | LCID | 74,575,214 | 2.27 | -0.02 | -0.87 |
| GIBO Holdings | GIBO | 71,862,001 | 0.0392 | -0.00 | -8.62 |
| Huntington Bancshares | HBAN | 69,005,980 | 17.07 | -0.32 | -1.84 |
| ProSh UltraPro Shrt QQQ | SQQQ | 68,286,691 | 19.18 | -0.19 | -0.98 |
| iShares Bitcoin Trust ETF | IBIT | 67,931,944 | 68.18 | 0.97 | 1.44 |
| SoFi Technologies | SOFI | 66,693,643 | 21.33 | 0.13 | 0.61 |
| Warner Bros. Discovery A | WBD | 61,421,525 | 12.01 | 0.28 | 2.39 |
| Rani Therapeutics | RANI | 61,420,981 | 0.6984 | 0.05 | 8.45 |
| American Airlines Group | AAL | 59,032,667 | 12.38 | 0.16 | 1.31 |
| ProShares UltraPro QQQ | TQQQ | 48,357,143 | 84.61 | 0.89 | 1.06 |
| Intel | INTC | 48,311,826 | 23.30 | -0.13 | -0.55 |
| Robinhood Markets | HOOD | 46,838,631 | 99.96 | 1.62 | 1.65 |
| GrShr 2x Long AMD Daily | AMDL | 46,228,109 | 8.97 | -0.02 | -0.22 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 14, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.