| Hub Co. Ltd. also released the following forecasts: | |
| PARENT | 1st Half To |
| Aug 2025 | |
| Revenue | Y5.70 bln |
| Operating Profit | Y290.00 mln |
| Pretax Profit | Y280.00 mln |
| Net Profit | Y260.00 mln |
| Per share | |
| Earnings | Y20.67 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Hub Co. Ltd. (3030.TO) | ||
| Japan | ||
| 1st Quarter Ended May 31 | ||
| PARENT | 2025 | 2024 |
| Revenue | Y2.89 bln | Y2.67 bln |
| Operating Profit | Y187.00 mln | Y107.00 mln |
| Pretax Profit | Y181.00 mln | Y101.00 mln |
| Net Profit | Y192.00 mln | Y93.00 mln |
| Per share | ||
| Earnings | Y15.34 | Y7.47 |
| Diluted Earnings | Y15.30 | N/A |
| Dividend | ||
| First quarter | N/A | N/A |
| Midyear | N/A | Y0.00 |
| Third quarter | N/A | N/A |
| Year-end | Y10.00 | Y10.00 |
| Annual | Y10.00 | Y10.00 |
| Results are based on Japanese accounting standards. | ||
| Dividends for periods in the future are forecasts. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
July 14, 2025 02:31 ET (06:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.