| Latest | Previous | %Chg | Daily | Daily | %Chg | |
| Dollar Rates | Close | High | Low | 12/31 | ||
| USD/JPY Japan | 148.59-60 | 147.88-89 | +0.48 | 148.65 | 147.75 | -5.48 |
| EUR/USD Euro | 1.1616-19 | 1.1641-44 | -0.21 | 1.1646 | 1.1615 +12.19 | |
| GBP/USD U.K. | 1.3392-94 | 1.3420-22 | -0.21 | 1.3436 | 1.3383 | +7.02 |
| USD/CHF Switzerland | 0.8026-30 | 0.8007-11 | +0.24 | 0.8030 | 0.8004 -11.53 | |
| USD/CAD Canada | 1.3715-20 | 1.3680-85 | +0.26 | 1.3722 | 1.3684 | -4.64 |
| AUD/USD Australia | 0.6485-89 | 0.6526-30 | -0.63 | 0.6533 | 0.6473 | +4.83 |
| NZD/USD New Zealand | 0.5921-27 | 0.5944-50 | -0.39 | 0.5955 | 0.5912 | +5.90 |
| Euro Rates | ||||||
| EUR/JPY Japan | 172.60-65 | 172.15-20 | +0.26 | 172.68 | 171.99 | +6.05 |
| EUR/GBP U.K. | 0.8673-76 | 0.8673-76 | 0.00 | 0.8683 | 0.8668 | +4.82 |
| EUR/CHF Switzerland | 0.9325-28 | 0.9321-24 | +0.04 | 0.9329 | 0.9318 | -0.77 |
| EUR/CAD Canada | 1.5929-39 | 1.5922-32 | +0.04 | 1.5943 | 1.5917 | +7.01 |
| EUR/AUD Australia | 1.7902-12 | 1.7826-36 | +0.43 | 1.7945 | 1.7808 | +7.02 |
| EUR/DKK Denmark | 7.4631-38 | 7.4632-39 | 0.00 | 7.4644 | 7.4614 | +0.08 |
| EUR/NOK Norway | 11.9330-80 | 11.9236-86 | +0.08 | 11.9477 | 11.8921 | +1.27 |
| EUR/SEK Sweden | 11.3122-222 | 11.3087-187 | +0.03 | 11.3223 | 11.2880 | -1.26 |
| EUR/CZK Czech Rep. | 24.619-49 | 24.627-57 | -0.03 | 24.652 | 24.631 | -2.28 |
| EUR/HUF Hungary | 399.44-84 | 399.31-71 | +0.03 | 399.93 | 399.38 | -2.88 |
| EUR/PLN Poland | 4.2482-580 | 4.2475-573 | +0.02 | 4.2577 | 4.2490 | -0.61 |
| Yen Rates | ||||||
| AUD/JPY Australia | 96.36-40 | 96.52-56 | -0.17 | 96.78 | 96.12 | -0.94 |
| GBP/JPY U.K. | 198.94-9.00 | 198.45-51 | +0.25 | 199.03 | 198.25 | +1.14 |
| CAD/JPY Canada | 108.30-34 | 108.06-11 | +0.22 | 108.39 | 107.75 | -0.89 |
| NZD/JPY New Zealand | 87.98-8.07 | 87.90-99 | +0.09 | 88.20 | 87.78 | +0.09 |
| Other Dollar Rates | ||||||
| USD/CZK Czech Rep. | 21.181-231 | 21.143-93 | +0.18 | 21.216 | 21.163 -12.91 | |
| USD/HUF Hungary | 343.84-4.24 | 342.97-3.37 | +0.25 | 344.25 | 343.06 -13.44 | |
| USD/DKK Denmark | 6.4243-53 | 6.4117-27 | +0.20 | 6.4261 | 6.4105 -10.80 | |
| USD/NOK Norway | 10.2709-69 | 10.2429-89 | +0.27 | 10.2847 | 10.2257 | -9.75 |
| USD/PLN Poland | 3.6572-647 | 3.6487-562 | +0.23 | 3.6642 | 3.6520 -11.40 | |
| USD/SEK Sweden | 9.7378-468 | 9.7140-230 | +0.24 | 9.7455 | 9.7052 -11.99 | |
| USD/ZAR S. Africa | 17.8382-682 | 17.7996-8296 | +0.22 | 17.8798 | 17.8043 | -5.39 |
| USD/CNY China | 7.1766-86 | 7.1780-800 | -0.02 | 7.1808 | 7.1760 | -1.65 |
| USD/HKD Hong Kong | 7.8498-99 | 7.8497-98 | +0.00 | 7.8500 | 7.8480 | +1.04 |
| USD/MYR Malaysia | 4.2445-95 | 4.2425-75 | +0.05 | 4.2525 | 4.2450 | -5.02 |
| USD/INR India | 85.840-50 | 85.872-73 | -0.03 | 86.027 | 85.835 | +0.31 |
| USD/IDR Indonesia | 16317-31 | 16284-98 | +0.20 | 16334 | 16291 | +0.35 |
| USD/PHP Philippines | 57.200-40 | 56.977-97 | +0.41 | 57.265 | 56.968 | -1.49 |
| USD/SGD Singapore | 1.2854-64 | 1.2826-36 | +0.22 | 1.2861 | 1.2821 | -5.82 |
| USD/KRW S. Korea | 1391.14-3.14 | 1386.26-8.26 | +0.35 | 1392.69 | 1385.35 | -5.83 |
| USD/TWD Taiwan | 29.481-511 | 29.332-62 | +0.51 | 29.516 | 29.347 -10.08 | |
| USD/THB Thailand | 32.470-90 | 32.440-60 | +0.09 | 32.550 | 32.430 | -5.39 |
| USD/VND Vietnam | 26145-8 | 26159-62 | -0.05 | 26168 | 26141 | +2.59 |
| USD/BRL Brazil | 5.5669-99 | 5.5666-96 | +0.01 | 5.5713 | 5.5627 | -9.96 |
| USD/MXN Mexico | 18.7354-654 | 18.7010-310 | +0.18 | 18.7602 | 18.7044 | -9.98 |
| USD/ARS Argentina | 1261.1477-8091 | 1260.6293-01 | +0.04 1262.0697 1260.0761 +22.36 | |||
| Source: Tullett Prebon |
(END) Dow Jones Newswires
July 16, 2025 23:50 ET (03:50 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.