| Volume | Close | Change | % Change | |
| America Movil Series B | 70,829,655 | 16.41 | +0.10 | +0.61 |
| Cemex Series CPO | 23,619,762 | 13.79 | +0.08 | +0.58 |
| Wal-Mart de Mexico | 20,927,890 | 57.54 | -0.10 | -0.17 |
| Corp. Inmobiliaria Vesta | 7,761,027 | 48.54 | +0.68 | +1.42 |
| Alfa Series A | 7,381,550 | 14.57 | +0.27 | +1.89 |
| Grupo Mexico Series B | 6,417,599 | 112.78 | -0.84 | -0.74 |
| Gpo Financiero Banorte O | 5,466,341 | 164.77 | +1.55 | +0.95 |
| Kimberly-Clark Mexico A | 5,419,000 | 35.88 | -0.62 | -1.70 |
| Genomma Lab Intl B | 4,175,188 | 20.82 | +0.59 | +2.92 |
| Nemak Series A | 3,496,149 | 3.47 | unch | unch |
| Gentera | 3,249,460 | 41.50 | -1.49 | -3.47 |
| Controladora Alpek | 1,883,079 | 2.98 | +0.01 | +0.34 |
| Arca Continental | 1,791,438 | 190.75 | -0.14 | -0.07 |
| Orbia Advance | 1,629,295 | 12.79 | -0.34 | -2.59 |
| Grupo Bimbo Series A | 1,298,034 | 50.28 | -0.45 | -0.89 |
| Volaris A | 1,114,749 | 8.76 | -0.12 | -1.35 |
| Grupo Fin Inbursa O | 1,106,205 | 50.21 | -0.43 | -0.85 |
| Becle | 1,103,325 | 21.31 | -1.00 | -4.48 |
| Bolsa Mex de Valores A | 1,060,070 | 41.00 | -1.34 | -3.16 |
| Grupo Televisa | 979,735 | 8.09 | +0.02 | +0.25 |
| Axtel Series CPO | 918,324 | 2.40 | unch | unch |
| Banco del Bajio | 916,589 | 43.37 | unch | unch |
| Grupo Traxion | 804,157 | 17.01 | -0.27 | -1.56 |
| Coca-Cola Femsa L | 769,731 | 167.08 | -0.58 | -0.35 |
| Grupo Aeroport Pacifico B | 733,795 | 429.38 | -1.46 | -0.34 |
| Megacable Holdings CPO | 695,628 | 56.99 | +0.88 | +1.57 |
| Alsea | 609,287 | 47.24 | -0.19 | -0.40 |
| Regional Series A | 519,498 | 143.78 | -3.37 | -2.29 |
| El Puerto de Liverpool C1 | 442,497 | 95.26 | -2.38 | -2.44 |
| Grupo Comercial Chedraui | 426,032 | 146.06 | -2.03 | -1.37 |
| Gpo Aero Centro Norte | 410,729 | 264.44 | -0.11 | -0.04 |
| Qualitas Controladora | 388,048 | 186.02 | -2.79 | -1.48 |
| Gruma Series B | 370,145 | 327.34 | +1.87 | +0.57 |
| Promotora y Oper de Infra | 366,206 | 226.60 | -1.34 | -0.59 |
| Alpek | 342,967 | 9.88 | +0.01 | +0.10 |
| Hoteles City Express | 329,678 | 4.78 | +0.18 | +3.91 |
| Industrias Penoles | 256,176 | 513.07 | +9.89 | +1.97 |
| Grp Aero del Sureste B | 248,129 | 582.47 | +8.41 | +1.47 |
| GCC | 171,438 | 172.75 | -3.58 | -2.03 |
| Grupo Carso Series A1 | 161,360 | 135.47 | -0.92 | -0.67 |
| Operadora Sites Mexican | 148,559 | 16.81 | +0.09 | +0.54 |
| Pfizer | 127,124 | 460.14 | -3.20 | -0.69 |
| Comcast Cl A | 88,108 | 646.20 | -10.80 | -1.64 |
| CMR Series B | 82,699 | 1.56 | +0.01 | +0.65 |
| Controladora Axtel A | 72,724 | 0.76 | 0.00 | -0.26 |
| Ollamani CPO | 71,060 | 48.45 | +1.93 | +4.15 |
| Opendoor Technologies | 67,757 | 27.00 | +9.30 | +52.54 |
| Under Armour Cl A | 62,959 | 125.00 | -5.21 | -4.00 |
| NVIDIA | 53,273 | 3,208.90 | -4.52 | -0.14 |
| Minera Frisco | 52,763 | 4.36 | -0.11 | -2.46 |
| Prices in Mexican Pesos | ||||
| Source: FactSet |
(END) Dow Jones Newswires
July 16, 2025 18:30 ET (22:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.