| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| GrShr 2x Long LCID Daily | LCDL | 37.47 | 15.81 | 73.00 | 1,282,712 |
| Bolt Projects Holdings | BSLK | 3.03 | 0.82 | 37.10 | 72,387,949 |
| Lucid Group | LCID | 3.12 | 0.83 | 36.24 | 936,748,439 |
| Palladyne AI | PDYN | 12.68 | 3.03 | 31.40 | 13,343,902 |
| Falcon's Beyond Global | FBYD | 7.63 | 1.35 | 21.42 | 37,600 |
| Monarch Casino & Resort | MCRI | 104.83 | 17.47 | 20.00 | 677,933 |
| AudioCodes | AUDC | 10.80 | 1.78 | 19.73 | 1,001,173 |
| Sarepta Therapeutics | SRPT | 21.97 | 3.59 | 19.53 | 19,645,807 |
| B. Riley Financial | RILY | 5.79 | 0.92 | 18.89 | 3,397,590 |
| Rocket Pharmaceuticals | RCKT | 3.34 | 0.48 | 16.78 | 12,344,632 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| CareDx | CDNA | 11.81 | -7.39 | -38.49 | 16,062,165 |
| ECARX Holdings | ECX | 1.44 | -0.64 | -30.77 | 8,537,329 |
| VisionWave Holdings | VWAV | 3.04 | -0.48 | -13.64 | 1,644,305 |
| Carbon Revolution | CREV | 4.38 | -0.55 | -11.16 | 61,133 |
| Hesai Group ADR | HSAI | 20.06 | -1.80 | -8.23 | 5,816,699 |
| UTStarcom Holdings | UTSI | 2.50 | -0.22 | -8.09 | 23,839 |
| CoreWeave Cl A | CRWV | 132.21 | -10.83 | -7.57 | 12,099,891 |
| Direxion Dly LLY Bull 2X | ELIL | 17.85 | -1.38 | -7.17 | 119,027 |
| Castle Biosciences | CSTL | 17.39 | -1.29 | -6.91 | 482,346 |
| Uxin ADR | UXIN | 4.40 | -0.32 | -6.78 | 94,860 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 15 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 17, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.