| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| BigBear.ai | BBAI | 205,026,612 | 8.22 | 1.10 | 15.45 |
| NIO ADR | NIO | 115,533,146 | 4.40 | 0.29 | 7.06 |
| QuantumScape | QS | 110,415,177 | 13.60 | 2.25 | 19.82 |
| D-Wave Quantum | QBTS | 101,551,456 | 19.24 | 2.33 | 13.78 |
| Nu Holdings Cl A | NU | 92,771,455 | 13.99 | 0.14 | 1.01 |
| Joby Aviation | JOBY | 89,566,775 | 17.72 | 1.39 | 8.51 |
| Archer Aviation | ACHR | 74,402,842 | 13.40 | 1.31 | 10.84 |
| Schlumberger | SLB | 70,860,052 | 34.67 | 0.08 | 0.23 |
| Ford Motor | F | 70,266,562 | 11.15 | -0.09 | -0.80 |
| Bank of America | BAC | 56,443,056 | 47.02 | 0.99 | 2.15 |
| Vale ADR | VALE | 53,803,091 | 9.81 | 0.03 | 0.31 |
| Oscar Health | OSCR | 48,302,359 | 13.87 | -1.48 | -9.64 |
| Pfizer | PFE | 47,292,429 | 24.58 | -0.03 | -0.12 |
| Snap | SNAP | 46,355,880 | 9.91 | 0.25 | 2.59 |
| Transocean | RIG | 43,233,346 | 2.60 | 0.05 | 1.96 |
| MP Materials | MP | 41,953,508 | 60.26 | 1.71 | 2.92 |
| Unity Software | U | 40,029,113 | 36.52 | 2.58 | 7.60 |
| Itau Unibanco ADR | ITUB | 33,163,285 | 6.45 | 0.12 | 1.90 |
| Starwood Property Trust | STWD | 30,461,839 | 19.71 | -1.14 | -5.47 |
| ChargePoint Holdings | CHPT | 29,611,250 | 0.6217 | 0.02 | 3.32 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 17, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.