| New Highs 144 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| ALPS Electrification | ELFY | 33.20 | 1,808 |
| AST SpaceMobile | ASTS | 60.95 | 3,821,263 |
| ATAI Life Sciences | ATAI | 3.60 | 4,366,168 |
| AbCellera Biologics | ABCL | 5.82 | 5,870,218 |
| abrdn EM Div Active | AGEM | 34.09 | 439 |
| Altisource Ptf Solns Wt | ASPSW | 0.9599 | 15,023 |
| Altisource Portfolio | ASPS | 15.96 | 19,260 |
| Amylyx Pharmaceuticals | AMLX | 8.61 | 116,215 |
| Astoria US Qual Growth | GQQQ | 27.61 | 121 |
| Bank First | BFC | 128.53 | 14,821 |
| Bentley Systems | BSY | 58.19 | 115,340 |
| Blaize Holdings Wt | BZAIW | 0.9997 | 868,705 |
| Bridges Cap Tactical | BDGS | 33.28 | 435 |
| CRISPR Therapeutics | CRSP | 70.85 | 2,275,400 |
| Cabana Target Ldg Mod | CLSM | 22.01 | 202 |
| Calamos Strat Fd | CSQ | 18.58 | 154,752 |
| Cambria Endowment | ENDW | 28.74 | 506 |
| Cambria Tax Aware ETF | TAX | 26.62 | 1,652 |
| Capital Bancorp | CBNK | 36.40 | 2,052 |
| Carbon Collective Climt | CCSO | 24.58 | 497 |
| Carlyle Group | CG | 60.74 | 97,790 |
| Carver Bancorp | CARV | 3.15 | 102,420 |
| ChampionsGate Acquisition | CHPGU | 11.16 | 500 |
| Cogent Biosciences | COGT | 12.97 | 155,314 |
| Cohen Circle Acqn I Wt | CCIRW | 2.70 | 140 |
| Defiance Connective Techs | SIXG | 54.26 | 3,112 |
| Defiance Tgt 2x Lg OKLO | OKLL | 30.92 | 335,578 |
| Defiance Quantum ETF | QTUM | 95.91 | 113,281 |
| Deswell Industries | DSWL | 2.98 | 18,493 |
| Digi Power X | DGXX | 4.04 | 1,321,715 |
| Dollar Tree | DLTR | 112.70 | 550,275 |
| Domo Cl B | DOMO | 16.54 | 148,039 |
| Drugs Made In Am Rt | DMAAR | 0.1900 | 145,616 |
| Dynamix Wt | DYNXW | 3.04 | 2,173,639 |
| Dynamix | DYNXU | 14.47 | 6,671 |
| Dynamix Cl A | DYNX | 15.24 | 14,094,630 |
| ERShares Private-Public | XOVR | 19.64 | 64,889 |
| Fastenal | FAST | 46.52 | 1,306,522 |
| Fidelity Disruptive Auto | FBOT | 31.13 | 6,167 |
| Fidelity Disruptive Tech | FDTX | 39.70 | 4,238 |
| Fidelity Metaverse ETF | FMET | 35.06 | 900 |
| Fidelity Nasdaq Index | ONEQ | 82.90 | 41,967 |
| FT Emerging Markets | FEM | 25.16 | 1,209 |
| FT LC Grw AlphaDEX | FTC | 153.87 | 856 |
| FT Nasd Cl Edge Smrt Grid | GRID | 143.78 | 21,538 |
| First Tr Nasd100 Tech | QTEC | 219.09 | 6,958 |
| FT Nasdaq Artif Intel | ROBT | 50.17 | 9,374 |
| First Tr NASDAQ-100 EW | QQEW | 138.65 | 9,835 |
| First Tr Sw AlphaDEX | FSZ | 79.53 | 546 |
| First Western Financial | MYFW | 24.86 | 944 |
| Five Below | FIVE | 142.13 | 163,330 |
| GCI Liberty A | GLIBA | 38.10 | 10,653 |
| GCI Liberty C | GLIBK | 38.00 | 131,245 |
| GSI Technology | GSIT | 5.85 | 106,717 |
| G. Willi-Food Intl | WILC | 21.10 | 65,692 |
| Galaxy Digital | GLXY | 30.62 | 4,862,319 |
| Gl X AI & Tech | AIQ | 44.69 | 591,898 |
| Global X Auto & Elec | DRIV | 25.07 | 16,185 |
| Glbl X Data Ctr & Digital | DTCR | 19.54 | 45,265 |
| Gl X Disruptive Materials | DMAT | 18.90 | 2,623 |
| Gl X Internet of Things | SNSR | 38.91 | 1,546 |
| Gl X S&P 500 Catholic | CATH | 76.89 | 39,648 |
| Glbl X US Electrification | ZAP | 27.69 | 11,333 |
| GrShr 2x Long PDD Daily | PDDL | 29.23 | 696 |
| Horizon Digital Frontier | YNOT | 25.94 | 1,000 |
| IO Biotech | IOBT | 2.23 | 156,895 |
| IREN | IREN | 20.11 | 13,499,035 |
| IZEA Worldwide | IZEA | 3.57 | 47,264 |
| Inhibrx Biosciences | INBX | 24.75 | 7,432 |
| Innovative Sol & Support | ISSC | 16.82 | 187,844 |
| Invsc DW EM Mntm | PIE | 21.59 | 11,098 |
| Invsc ESG Nasdaq 100 | QQMG | 38.75 | 1,767 |
| Invesco Nasdaq 100 ETF | QQQM | 232.78 | 451,166 |
| Invesco NASDAQ Internet | PNQI | 52.92 | 2,728 |
| Invesco QQQ Trust I | QQQ | 565.52 | 6,646,733 |
| Invesco Top QQQ ETF | QBIG | 34.26 | 726 |
| iSh Core S&P U.S. Growth | IUSG | 154.38 | 44,224 |
| iSh ESG Aware MSCI USA | ESGU | 137.70 | 44,222 |
| iSh Exponential Techs | XT | 66.97 | 5,649 |
| iShares MSCI ACWI ETF | ACWI | 130.44 | 404,875 |
| iSh MSCI AC Asia xJpn | AAXJ | 85.18 | 124,518 |
| iSh MSCI Emg Mkts Asia | EEMA | 85.16 | 2,131 |
| iShares MSCI Qatar ETF | QAT | 19.22 | 4,248 |
| iSh Nasdaq Top 30 Stocks | QTOP | 29.02 | 14,127 |
| iSh US Ind Rotation Act | INRO | 29.59 | 362 |
| JPMorgan Equity Focus ETF | JPEF | 70.97 | 6,268 |
| JPM U.S. Tech Ldrs | JTEK | 85.94 | 23,941 |
| KraneSh AI | AGIX | 32.42 | 2,272 |
| LPL Financial Holdings | LPLA | 396.25 | 82,572 |
| Lam Research | LRCX | 102.40 | 719,293 |
| Leverage 2X Lg XYZ Dly | XYZG | 26.76 | 84,197 |
| Maze Therapeutics | MAZE | 18.67 | 17,652 |
| Merus | MRUS | 64.00 | 108,551 |
| Millicom Intl Cellular | TIGO | 40.83 | 302,772 |
| Mountain Lake Acqn Cl A | MLAC | 10.30 | 19,211 |
| Neonode | NEON | 28.57 | 113,932 |
| NetEase ADR | NTES | 137.16 | 39,264 |
| nLIGHT | LASR | 20.36 | 84,537 |
| Old Point Financial | OPOF | 41.34 | 1,556 |
| Oncology Institute | TOI | 3.78 | 273,596 |
| Opendoor Technologies | OPEN | 3.23 | 274,748,037 |
| Origin Investment I | ORIQU | 10.05 | 100 |
| Ouster Cl A | OUST | 31.77 | 471,879 |
| PGIM Nasdaq-100 Bf 12 Jul | PQJL | 28.52 | 8,340 |
| Pagaya Technologies | PGY | 33.17 | 1,265,487 |
| Pagaya Technologies Wt | PGYWW | 0.4688 | 283,692 |
| Popular Inc. | BPOP | 116.38 | 18,338 |
| Porch Group | PRCH | 13.64 | 110,019 |
| Power Solutions Intl | PSIX | 99.60 | 263,670 |
| Primech Holdings | PMEC | 1.64 | 10,093 |
| Procure Space ETF | UFO | 31.74 | 17,401 |
| Ramaco Resources Cl B | METCB | 15.38 | 109,187 |
| Rambus | RMBS | 69.70 | 284,930 |
| Relative Sentiment Tacti | MOOD | 33.93 | 201 |
| ReNew Energy Global | RNW | 7.70 | 70,186 |
| SAB Biotherapeutics | SABS | 6.60 | 49,281,598 |
| SAB Biotherapeutics Wt | SABSW | 0.1800 | 463,757 |
| SEI Select EM Eq | SEEM | 28.00 | 80,317 |
| SPDR Bridgewater All | ALLW | 26.31 | 52,615 |
| SPDR MSCI ACWI Low Carbon | NZAC | 39.98 | 376 |
| Simplify US Eq PLUS Bit | SPBC | 42.90 | 4,449 |
| So-Young Intl ADR | SY | 6.28 | 764,962 |
| Solana ETF | SOLZ | 21.57 | 438,389 |
| Solid Power Wt | SLDPW | 0.8300 | 147,525 |
| Solid Power | SLDP | 4.30 | 13,299,414 |
| South Plains Financial | SPFI | 41.78 | 2,972 |
| Spear Alpha ETF | SPRX | 31.72 | 2,984 |
| Sprott Critical Materials | SETM | 20.78 | 12,385 |
| TCW Transform 500 ETF | VOTE | 74.28 | 2,255 |
| Telesat Cl A | TSAT | 27.95 | 26,781 |
| Themes Robotics | BOTT | 32.16 | 794 |
| Themes US Infr | HWAY | 30.42 | 226 |
| Touchstone Sands Cap US | TSEL | 28.82 | 102 |
| Tradr 2X Long Innovation | TARK | 70.32 | 21,243 |
| Tradr 2X Lg Innov 100 | MQQQ | 160.50 | 393 |
| Tradr 2X Lg Innov 100 Q | QQQP | 153.41 | 437 |
| VanEck Fabless Semicon | SMHX | 33.33 | 22,014 |
| Vanguard Russell 1000 | VONE | 286.91 | 4,527 |
| Vanguard Russ 1000 Grwth | VONG | 112.40 | 75,935 |
| VicSh WestEnd US Sector | MODL | 43.65 | 919 |
| Vodafone Group ADR | VOD | 11.13 | 804,004 |
| Volatility Shr Tr XRP ETF | XRPI | 23.07 | 567,154 |
| Volatility Shr Tr XRP 2X | XRPT | 29.94 | 592,306 |
| Xtrkrs AI & Big Data | XAIX | 38.97 | 9,148 |
| New Lows 27 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Aifeex Nexus Acqn Rt | AIFER | 0.1600 | 248 |
| CNS Pharmaceuticals | CNSP | 0.6594 | 165,141 |
| Chagee Holdings ADR | CHA | 24.21 | 235,636 |
| Conduit Pharmaceuticals | CDT | 1.94 | 107,848 |
| Corvel | CRVL | 92.86 | 8,884 |
| Entrada Therapeutics | TRDA | 6.20 | 5,279 |
| Globavend Holdings | GVH | 5.50 | 180,892 |
| K-Tech Solutions | KMRK | 1.90 | 520,658 |
| Lake Shore Bancorp | LSBK | 11.50 | 13,502 |
| LifeStance Health Group | LFST | 4.21 | 128,448 |
| MicroAlgo | MLGO | 13.09 | 482,887 |
| Mullen Automotive | MULN | 0.0800 | 24,130,877 |
| NewGenIvf Group | NIVF | 0.5275 | 537,066 |
(MORE TO FOLLOW) Dow Jones Newswires
July 21, 2025 10:21 ET (14:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.