Volume | Close | Change | % Change | |
China Energy Engineering | 1,613,983,645 | 1.420 | -0.170 | -10.69 |
Hao Tian Intl Constr | 1,283,496,000 | 0.223 | +0.002 | +0.90 |
GCL Technology Holdings | 1,141,388,400 | 1.250 | -0.030 | -2.34 |
Guotai Junan Intl Hldgs | 912,525,210 | 5.940 | +0.110 | +1.89 |
SenseTime Group | 625,993,629 | 1.600 | unch | unch |
Central China Securities | 520,871,097 | 2.810 | +0.130 | +4.85 |
China Construction Bank | 390,459,466 | 8.380 | +0.110 | +1.33 |
Star Plus Legend Holdings | 352,754,400 | 11.540 | +2.240 | +24.09 |
Chongqing Iron & Steel | 318,980,000 | 1.610 | -0.050 | -3.01 |
Shanghai Electric Group | 310,174,886 | 3.280 | -0.030 | -0.91 |
Sunac China Holdings | 303,572,415 | 1.670 | +0.030 | +1.83 |
Bank of China | 284,821,997 | 4.740 | +0.070 | +1.50 |
Damai Entertainment Hldgs | 270,934,223 | 1.220 | unch | unch |
China Travel Intl Invt HK | 268,474,000 | 1.930 | +0.080 | +4.32 |
Indl & Cmcl Bk of China | 262,011,566 | 6.150 | +0.070 | +1.15 |
Sino Biopharmaceutical | 247,363,271 | 6.690 | -0.210 | -3.04 |
China Petro & Chem | 238,271,534 | 4.680 | +0.010 | +0.21 |
Citychamp Watch & Jewel | 231,412,000 | 0.425 | +0.010 | +2.41 |
China Cinda Asset Mgmt | 227,642,050 | 1.450 | +0.010 | +0.69 |
Datang Intl Power Gen | 225,007,846 | 2.060 | -0.150 | -6.79 |
Agricultural Bk of China | 203,805,927 | 5.350 | +0.060 | +1.13 |
China Rscs & Transport | 200,740,000 | 0.011 | unch | unch |
Youzan Technology | 189,580,000 | 0.114 | +0.004 | +3.64 |
China Life Insurance | 187,050,561 | 21.650 | +0.700 | +3.34 |
CGN Mining | 171,761,639 | 2.080 | -0.200 | -8.77 |
Easou Technology Holdings | 161,121,500 | 6.170 | +0.720 | +13.21 |
Alibaba Hlth Info Tech | 156,752,529 | 4.760 | +0.140 | +3.03 |
Lonking Holdings | 156,410,222 | 2.630 | -0.150 | -5.40 |
Cn CITIC Finl Asset Mgmt | 148,622,000 | 1.240 | +0.020 | +1.64 |
Huaxin Cement | 148,587,684 | 14.320 | -1.480 | -9.37 |
Gemdale Properties & Invt | 146,730,000 | 0.300 | unch | unch |
Xinyi Solar Holdings | 144,057,185 | 3.030 | -0.040 | -1.30 |
CSPC Pharmaceutical Group | 141,364,409 | 8.560 | -0.210 | -2.39 |
GT Gold Holdings | 140,479,200 | 0.310 | -0.005 | -1.59 |
CGN Power | 138,877,501 | 2.990 | +0.040 | +1.36 |
Luye Pharma Group | 137,028,000 | 3.850 | +0.200 | +5.48 |
Kingsoft Cloud Holdings | 136,904,200 | 8.230 | +0.180 | +2.24 |
China Ruyi Holdings | 135,188,200 | 3.270 | -0.050 | -1.51 |
Dongfang Electric | 133,313,083 | 21.450 | -2.500 | -10.44 |
Yankuang Energy Group | 133,187,212 | 9.460 | +0.040 | +0.42 |
DL Holdings Group | 130,768,389 | 3.740 | +0.230 | +6.55 |
Horizon Robotics Cl B | 128,657,672 | 6.930 | +0.170 | +2.51 |
CNOOC | 120,499,613 | 18.980 | +0.120 | +0.64 |
Alibaba Group Holding | 119,661,760 | 120.900 | +2.900 | +2.46 |
Wuxi Biologics (Cayman) | 118,240,581 | 28.750 | +0.750 | +2.68 |
China Innovation Inv | 116,996,002 | 0.013 | -0.001 | -7.14 |
Meitu | 112,562,209 | 10.640 | +0.020 | +0.19 |
Xiaomi | 109,878,070 | 58.400 | +0.450 | +0.78 |
Country Garden Holdings | 109,050,208 | 0.465 | +0.005 | +1.09 |
Guangzhou R&F Properties | 107,814,400 | 0.920 | -0.020 | -2.13 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
July 23, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.