| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 372.46 | -0.41 | 1,972,328 |
| Alphabet Cl A | GOOGL | 190.23 | -1.11 | 49,504,653 |
| Amazon.com | AMZN | 228.29 | 0.82 | 25,365,169 |
| American Airlines Group | AAL | 12.68 | 0.18 | 74,524,317 |
| American Elec Power | AEP | 108.89 | -1.27 | 2,725,221 |
| Amgen | AMGN | 309.22 | 3.53 | 1,718,126 |
| Apple | AAPL | 214.15 | -0.25 | 46,422,587 |
| Applied Materials | AMAT | 187.01 | -0.13 | 5,362,905 |
| Biogen | BIIB | 130.98 | 3.13 | 1,125,208 |
| Campbell's | CPB | 33.31 | 1.10 | 7,877,647 |
| Check Point Software | CHKP | 223.00 | 0.11 | 623,046 |
| Cirrus Logic | CRUS | 102.93 | -1.38 | 361,685 |
| Cisco Systems | CSCO | 68.62 | 0.46 | 12,719,257 |
| Coherus Oncology | CHRS | 0.9786 | 0.06 | 1,324,031 |
| Comcast Cl A | CMCSA | 35.79 | 0.52 | 16,225,247 |
| CSX | CSX | 34.97 | -0.26 | 32,038,987 |
| eBay | EBAY | 81.93 | 0.17 | 5,269,653 |
| Ericsson ADR | ERIC | 7.65 | 0.12 | 12,422,618 |
| Fifth Third Bancorp | FITB | 42.74 | 0.10 | 6,752,426 |
| Glbl X EM Great Cnsmr | EMC | 29.96 | 0.33 | 8,904 |
| Global X Defense Tech ETF | SHLD | 62.04 | 1.36 | 972,268 |
| Goodyear Tire & Rubber | GT | 11.54 | 0.25 | 6,577,140 |
| Health In Tech Cl A | HIT | 1.81 | 0.12 | 3,634,715 |
| Honeywell International | HON | 239.27 | 2.69 | 3,721,438 |
| Intel | INTC | 23.49 | 0.25 | 67,757,263 |
| Invesco QQQ Trust I | QQQ | 563.81 | 2.56 | 38,967,252 |
| Kimberly-Clark | KMB | 127.73 | -1.16 | 1,940,168 |
| Kraft Heinz | KHC | 28.94 | 0.16 | 12,780,495 |
| Mattel | MAT | 20.20 | 0.31 | 5,721,030 |
| Microsoft | MSFT | 505.87 | 0.60 | 16,313,791 |
| NetApp | NTAP | 105.88 | 0.93 | 2,080,705 |
| Northern Trust | NTRS | 124.23 | -2.30 | 3,426,213 |
| NVIDIA | NVDA | 170.78 | 3.75 | 150,920,627 |
| Paychex | PAYX | 145.24 | 0.66 | 1,862,507 |
| PayPal Holdings | PYPL | 76.66 | 0.66 | 8,975,032 |
| PepsiCo | PEP | 145.66 | -0.38 | 6,113,816 |
| Premium Catering | PC | 6.19 | 0.39 | 34,871 |
| ProSh S&P 500 Dynamic Bf | FB | 40.58 | 0.08 | 1,114 |
| Qualcomm | QCOM | 159.88 | 1.89 | 7,199,937 |
| Starbucks | SBUX | 95.92 | -1.02 | 11,189,820 |
| Tesla | TSLA | 332.56 | 0.45 | 76,669,661 |
| Texas Instruments | TXN | 186.25 | -28.67 | 30,585,718 |
| VeriSign | VRSN | 289.36 | 1.44 | 644,014 |
| Visionary Holdings | GV | 1.52 | -0.13 | 88,891 |
| Walgreens Boots Alliance | WBA | 11.53 | -0.01 | 4,972,989 |
| Xerox Holdings | XRX | 6.65 | 0.82 | 10,691,199 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 23, 2025 16:43 ET (20:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.