方正控股(00418)、现代牙科(03600)、力鸿检验(01586)、信利国际(00732)、中电光谷(00798)、蒙牛乳业(02319)、中集集团(02039)、VITASOY INT'L(00345)、首佳科技(00103)、世界华文媒体(00685)、嬴集团(00397)、天福(06868)、友和集团(02347)、IGG(00799)、旭日企业(00393)、希玛眼科(03309)、归创通桥-B(02190)、卡罗特(N24025)、名创优品(09896)、康臣药业(01681)、中国东方航空股份(00670)、彩客新能源(01986)、美亨实业(01897)、名创优品(09896)、贝壳-W(02423)、百胜中国(09987)、百胜中国(09987)于2025年7月18日进行了回购。其中,回购金额最大的为VITASOY INT'L(00345),回购数量104.40 万,回购金额966.71 万元。
股票名称 | 回购数 | 回购额 | 年累计回购数量(股) | 年累计回购数量/总股本 |
---|---|---|---|---|
VITASOY INT'L(00345) | 104.40 万 | 966.71 万 | 1457.40 万 | 1.358% |
中集集团(02039) | 126.28 万 | 868.93 万 | 861.08 万 | 0.280% |
百胜中国(09987) | 1.65 万 | 625.18 万 | 283.99 万 | 0.760% |
中国东方航空股份(00670) | 175.00 万 | 503.98 万 | 9620.80 万 | 1.859% |
贝壳-W(02423) | 63.49 万 | 400.00 万 | 1081.36 万 | 0.300% |
蒙牛乳业(02319) | 20.00 万 | 339.30 万 | 475.00 万 | 0.121% |
百胜中国(09987) | 6.80 万 | 320.00 万 | 283.99 万 | 0.760% |
信利国际(00732) | 200.00 万 | 240.00 万 | 4452.20 万 | 1.408% |
名创优品(09896) | 5.70 万 | 199.43 万 | 272.11 万 | 0.219% |
康臣药业(01681) | 10.00 万 | 122.72 万 | 519.50 万 | 6.103% |
IGG(00799) | 24.30 万 | 106.66 万 | 670.80 万 | 0.575% |
卡罗特(N24025) | 15.00 万 | 70.95 万 | 15.00 万 | 0.270% |
首佳科技(00103) | 109.80 万 | 60.97 万 | 536.00 万 | 0.228% |
现代牙科(03600) | 10.00 万 | 41.57 万 | 350.00 万 | 0.373% |
中电光谷(00798) | 148.00 万 | 38.48 万 | 6148.00 万 | 0.818% |
希玛眼科(03309) | 17.00 万 | 30.48 万 | 17.00 万 | 0.014% |
名创优品(09896) | 5.40 万 | 24.23 万 | 277.51 万 | 0.224% |
方正控股(00418) | 22.00 万 | 21.93 万 | 3242.00 万 | 2.700% |
嬴集团(00397) | 300.00 万 | 19.40 万 | 5710.00 万 | 2.408% |
彩客新能源(01986) | 12.70 万 | 10.67 万 | 108.90 万 | 0.112% |
友和集团(02347) | 12.80 万 | 8.73 万 | 840.80 万 | 1.684% |
归创通桥-B(02190) | 4000.00 | 8.55 万 | 145.25 万 | 0.444% |
力鸿检验(01586) | 2.40 万 | 7.32 万 | 114.80 万 | 1.939% |
世界华文媒体(00685) | 42.00 万 | 4.41 万 | 3000.52 万 | 1.813% |
旭日企业(00393) | 2.80 万 | 3.75 万 | 52.40 万 | 0.035% |
天福(06868) | 4000.00 | 1.27 万 | 35.40 万 | 0.033% |
美亨实业(01897) | 2000.00 | 900.00 | 349.80 万 | 0.850% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.