智通财经APP获悉,截止7月24日收盘,东北电气(00042)、弘业期货(03678)、比亚迪股份(01211)分列AH溢价率前三位,溢价率分别为770.97%、213.40%、210.99%;宁德时代(03750)、恒瑞医药(01276)、招商银行(03968)分列AH溢价率末三位,溢价率分别为-19.85%、-5.59%、1.15%。其中钧达股份(02865)、大唐发电(00991)、金力永磁(06680)的偏离值位居前三,分别为23.75%、19.82%、17.12%;另外,东北电气(00042)、中州证券(01375)、国联民生(01456)的偏离值位居后三,分别为-190.93%、-67.63%、-57.97%。
前十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↓ | 偏离值 |
---|---|---|---|---|
东北电气(00042) | 0.310 | 2.25 | 770.97% | -190.93% |
弘业期货(03678) | 5.000 | 13.08 | 213.40% | -19.23% |
比亚迪股份(01211) | 132.100 | 342.98 | 210.99% | -9.06% |
晨鸣纸业(01812) | 0.770 | 1.95 | 203.90% | -29.07% |
中石化油服(01033) | 0.850 | 2.07 | 191.76% | -24.19% |
复旦张江(01349) | 4.390 | 10.6 | 189.29% | -21.34% |
广汽集团(02238) | 3.250 | 7.79 | 187.08% | -20.66% |
安德利果汁(02218) | 17.780 | 42.15 | 183.97% | -3.18% |
上海电气(02727) | 3.310 | 7.76 | 180.66% | -23.31% |
龙源电力(00916) | 7.400 | 17.12 | 177.16% | -2.15% |
后十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↑ | 偏离值 |
---|---|---|---|---|
宁德时代(03750) | 428.600 | 286.8 | -19.85% | -9.64% |
恒瑞医药(01276) | 72.950 | 57.5 | -5.59% | -10.49% |
招商银行(03968) | 53.150 | 44.88 | 1.15% | -3.58% |
紫金矿业(02899) | 22.550 | 20.23 | 7.45% | -6.71% |
药明康德(02359) | 96.500 | 87 | 7.99% | 2.35% |
潍柴动力(02338) | 17.500 | 16.08 | 10.06% | -3.09% |
美的集团(00300) | 79.500 | 73.7 | 11.04% | -2.55% |
福耀玻璃(03606) | 59.100 | 57.37 | 16.28% | -3.46% |
三花智控(02050) | 28.500 | 27.72 | 16.49% | -9.94% |
邮储银行(01658) | 5.740 | 5.64 | 17.77% | -1.74% |
前十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↓ |
---|---|---|---|---|
钧达股份(02865) | 23.300 | 47.47 | 144.03% | 23.75% |
大唐发电(00991) | 2.060 | 3.68 | 114.08% | 19.82% |
金力永磁(06680) | 20.550 | 29.1 | 69.64% | 17.12% |
中国能源建设(03996) | 1.450 | 3.01 | 148.97% | 10.17% |
农业银行(01288) | 5.340 | 6.2 | 39.14% | 9.73% |
赤峰黄金(06693) | 24.400 | 24.25 | 19.06% | 5.70% |
中联重科(01157) | 6.400 | 8.03 | 50.31% | 5.60% |
江苏宁沪高速公路(00177) | 10.240 | 15.32 | 79.20% | 5.48% |
中国通号(03969) | 3.550 | 5.65 | 90.70% | 5.25% |
安徽皖通高速公路(00995) | 12.460 | 17.31 | 66.37% | 4.67% |
后十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↑ |
---|---|---|---|---|
东北电气(00042) | 0.310 | 2.25 | 770.97% | -190.93% |
中州证券(01375) | 3.030 | 4.61 | 82.18% | -67.63% |
国联民生(01456) | 6.340 | 11.64 | 119.87% | -57.97% |
申万宏源(06806) | 3.560 | 5.48 | 84.27% | -37.35% |
中国人寿(02628) | 22.350 | 41.47 | 122.24% | -36.28% |
中国银河(06881) | 11.320 | 17.98 | 90.28% | -36.04% |
中信建投证券(06066) | 13.340 | 26.29 | 136.06% | -35.76% |
光大证券(06178) | 10.980 | 18.78 | 104.83% | -33.26% |
京城机电股份(00187) | 5.570 | 12.19 | 162.12% | -31.92% |
东方证券(03958) | 8.010 | 11.5 | 71.91% | -31.08% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前溢价率与该股过去30天平均溢价率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.