格隆汇勾股大数据显示,中国能源建设(03996),东方电气(01072),东方证券(03958),华新水泥(06655),中国中免(01880)港股通五日资金显著流入,五日持仓占比变动分别为,6.03%,4.52%,2.20%,2.07%,1.79%。此外,东风集团股份(00489),九毛九(09922),金隅集团(02009),山东墨龙(00568),泰格医药(03347)港股通五日资金显著流出,五日资金显著流出,五日持仓占比变动分别为,-2.66%,-2.48%,-1.82%,-1.56%,-1.45%。
五日资金流入榜
股票名称 | 港股通五日持仓占比变动 | 累计持仓占比 | 净流入金额(百万) | 净买入股数(万股) |
---|---|---|---|---|
中国能源建设(03996) | 6.03% | 22.0617% | 1754.334 | 55859.20 |
东方电气(01072) | 4.52% | 43.9297% | 1461.644 | 1536.16 |
东方证券(03958) | 2.20% | 59.5451% | 180.344 | 2261.60 |
华新水泥(06655) | 2.07% | 16.5831% | 687.703 | 1521.90 |
中国中免(01880) | 1.79% | 38.161% | 103.411 | 208.08 |
五日资金流出榜
股票名称 | 港股通五日持仓占比变动 | 累计持仓占比 | 净流入金额(百万) | 净买入股数(万股) |
---|---|---|---|---|
东风集团股份(00489) | -2.66% | 43.1633% | -460.856 | -6640.60 |
九毛九(09922) | -2.48% | 21.3772% | -110.601 | -3471.60 |
金隅集团(02009) | -1.82% | 33.2608% | -4.160 | -4245.70 |
山东墨龙(00568) | -1.56% | 55.0085% | -36.562 | -398.32 |
泰格医药(03347) | -1.45% | 57.4632% | -124.768 | -179.05 |
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
港股通数据为T+2数据,即今日披露数据为前两个交易日数据。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.