Nasdaq 100 .NDX
Top Performers | Percent Change |
Axon Enterprise Inc AXON.OQ | +3.8% |
Tesla Inc TSLA.OQ | +3.1% |
Palantir Technologies Inc PLTR.OQ | +2.4% |
Shopify Inc SHOP.OQ | +2.4% |
Cadence Design Systems Inc CDNS.OQ | +2.4% |
Bottom Performers | Percent Change |
Charter Communications Inc CHTR.OQ | -17.1% |
Intel Corp INTC.OQ | -9.1% |
Comcast Corp CMCSA.OQ | -5.5% |
Microstrategy Inc MSTR.OQ | -2.7% |
Warner Bros Discovery Inc WBD.OQ | -2.0% |
The Nasdaq 100 .NDX gained 35.70 points, or 0.15%, to 23,255.57 and recorded 7 new highs and 2 new lows. 54 stocks rose and 45 fell as advancing issues outnumbered decliners by a about a 1.2-to-1 ratio.