| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 369.47 | -1.27 | 2,980,160 |
| Alphabet Cl A | GOOGL | 192.58 | -0.60 | 37,945,900 |
| Amazon.com | AMZN | 232.79 | 1.35 | 27,113,901 |
| American Airlines Group | AAL | 11.58 | 0.08 | 69,872,105 |
| American Elec Power | AEP | 107.95 | -1.84 | 3,049,430 |
| Amgen | AMGN | 301.29 | -5.29 | 1,917,196 |
| Apple | AAPL | 214.05 | 0.17 | 36,505,716 |
| Applied Materials | AMAT | 190.27 | 4.58 | 4,862,591 |
| Biogen | BIIB | 129.28 | -2.24 | 1,045,384 |
| Campbell's | CPB | 32.24 | -0.42 | 4,515,915 |
| Check Point Software | CHKP | 218.29 | -1.82 | 1,019,721 |
| Cirrus Logic | CRUS | 104.08 | 2.91 | 410,343 |
| Cisco Systems | CSCO | 67.92 | -0.77 | 20,384,629 |
| Coherus Oncology | CHRS | 1.07 | 0.03 | 2,478,962 |
| Comcast Cl A | CMCSA | 33.53 | -0.15 | 19,231,685 |
| CSX | CSX | 35.71 | -0.05 | 21,513,797 |
| eBay | EBAY | 79.00 | -2.43 | 9,438,121 |
| Ericsson ADR | ERIC | 7.41 | -0.08 | 6,784,012 |
| Fifth Third Bancorp | FITB | 42.53 | -0.31 | 3,067,997 |
| Glbl X EM Great Cnsmr | EMC | 29.36 | -0.34 | 11,335 |
| Global X Defense Tech ETF | SHLD | 60.82 | -1.03 | 1,155,600 |
| Goodyear Tire & Rubber | GT | 10.74 | -0.17 | 6,481,383 |
| Health In Tech Cl A | HIT | 1.64 | -0.20 | 1,540,233 |
| Honeywell International | HON | 225.08 | 0.84 | 4,760,663 |
| Intel | INTC | 20.68 | -0.02 | 85,265,003 |
| Invesco QQQ Trust I | QQQ | 568.14 | 1.77 | 30,927,958 |
| Kimberly-Clark | KMB | 126.86 | -0.52 | 1,909,090 |
| Kraft Heinz | KHC | 28.25 | -0.43 | 10,062,120 |
| Mattel | MAT | 17.66 | 0.23 | 6,980,584 |
| Microsoft | MSFT | 512.50 | -1.21 | 14,248,054 |
| NetApp | NTAP | 106.91 | 1.97 | 1,174,569 |
| Northern Trust | NTRS | 129.78 | -0.25 | 811,841 |
| NVIDIA | NVDA | 176.75 | 3.25 | 136,643,265 |
| Paychex | PAYX | 146.26 | -1.73 | 1,446,961 |
| PayPal Holdings | PYPL | 78.22 | 0.24 | 14,931,802 |
| PepsiCo | PEP | 141.57 | -1.88 | 10,447,232 |
| Premium Catering | PC | 7.14 | 1.19 | 190,598 |
| ProSh S&P 500 Dynamic Bf | FB | 40.56 | 0.00 | 1,657 |
| Qualcomm | QCOM | 161.05 | 2.65 | 9,597,146 |
| Starbucks | SBUX | 93.67 | -0.75 | 10,255,844 |
| Tesla | TSLA | 325.59 | 9.53 | 109,843,056 |
| Texas Instruments | TXN | 189.25 | 4.26 | 8,538,096 |
| VeriSign | VRSN | 305.98 | 0.19 | 443,310 |
| Visionary Holdings | GV | 1.49 | -0.06 | 74,990 |
| Walgreens Boots Alliance | WBA | 11.63 | 0.02 | 7,170,453 |
| Xerox Holdings | XRX | 5.95 | -0.13 | 1,900,780 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
July 28, 2025 16:40 ET (20:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.