| Close | Change | % Change | |
| OMX Stockholm 30 Index | 2,589.49 | -16.82 | -0.65 |
| Index Components | |||
| ABB | 633.80 | -3.00 | -0.47 |
| Alfa Laval | 421.10 | -2.20 | -0.52 |
| Assa Abloy Series B | 323.40 | -1.50 | -0.46 |
| AstraZeneca | 1,383.50 | -2.00 | -0.14 |
| Atlas Copco A | 151.20 | +0.20 | +0.13 |
| Atlas Copco Series B | 135.20 | -0.05 | -0.04 |
| Boliden | 312.50 | -2.60 | -0.83 |
| Electrolux Series B | 63.92 | +0.70 | +1.11 |
| Ericsson B | 71.50 | +0.16 | +0.22 |
| Essity Series B | 244.60 | -0.70 | -0.29 |
| Evolution Gaming Group | 875.00 | +3.60 | +0.41 |
| Getinge Series B | 197.80 | -3.80 | -1.88 |
| H&M Hennes & Mauritz B | 140.80 | -3.45 | -2.39 |
| Hexagon Series B | 111.20 | -1.60 | -1.42 |
| Investor Series B | 290.95 | -1.15 | -0.39 |
| Kinnevik Series B | 90.74 | -0.94 | -1.03 |
| Nibe Industrier Series B | 45.51 | -0.11 | -0.24 |
| Nordea Bank | 140.60 | -0.35 | -0.25 |
| Saab Series B | 509.90 | -20.10 | -3.79 |
| Samhaellsbyggnadsbolaget | 5.13 | -0.06 | -1.23 |
| Sandvik | 241.70 | -2.80 | -1.15 |
| Sinch | 34.47 | +0.06 | +0.17 |
| Skandinaviska Enskilda A | 170.30 | -0.35 | -0.21 |
| SKF Series B | 234.10 | -2.60 | -1.10 |
| Svenska Cellulosa Ser B | 128.40 | -1.70 | -1.31 |
| Svenska Handelsbnkn Ser A | 118.45 | -0.60 | -0.50 |
| Swedbank Series A | 256.50 | -0.60 | -0.23 |
| Tele2 Series B | 150.40 | -1.25 | -0.82 |
| Telia | 34.76 | -0.76 | -2.14 |
| Volvo Series B | 284.20 | -3.30 | -1.15 |
| Prices in Swedish Krona | |||
| Source: FactSet |
(END) Dow Jones Newswires
July 28, 2025 12:05 ET (16:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.