2025年8月1日当天,英诺赛科(02577)、腾讯控股(00700)、阿里巴巴-W(09988)位居沪港通(南向)成交额前3位,成交额分别为33.33 亿元、30.23 亿元、27.36 亿元;腾讯控股(00700)、盈富基金(02800)、南方恒生科技(03033) 位居深港通(南向)成交额前3位,成交额分别为23.89 亿元、20.76 亿元、18.54 亿元。
沪港通(南向)十大活跃成交公司
| 公司名称 | 成交金额 | 净买入额 |
|---|
| 英诺赛科(02577) | 33.33 亿元 | +3.20 亿元 |
| 腾讯控股(00700) | 30.23 亿元 | +1.02 亿元 |
| 阿里巴巴-W(09988) | 27.36 亿元 | -4.16 亿元 |
| 国泰君安国际(01788) | 23.91 亿元 | -4899.30 万元 |
| 小米集团-W(01810) | 23.18 亿元 | +5.42 亿元 |
| 恒生中国企业(02828) | 22.15 亿元 | +17.20 亿元 |
| 美团-W(03690) | 19.59 亿元 | +2.39 亿元 |
| 盈富基金(02800) | 16.87 亿元 | +16.75 亿元 |
| 中芯国际(00981) | 15.78 亿元 | -1.77 亿元 |
| 巨星传奇(06683) | 15.58 亿元 | +655.88 万元 |
深港通(南向)十大活跃成交公司
| 公司名称 | 成交金额 | 净买入额 |
|---|
| 腾讯控股(00700) | 23.89 亿元 | +7.34 亿元 |
| 盈富基金(02800) | 20.76 亿元 | +20.69 亿元 |
| 南方恒生科技(03033) | 18.54 亿元 | +8.56 亿元 |
| 小米集团-W(01810) | 16.78 亿元 | +5.58 亿元 |
| 阿里巴巴-W(09988) | 16.54 亿元 | +2.14 亿元 |
| 美团-W(03690) | 15.58 亿元 | +5.27 亿元 |
| 石药集团(01093) | 13.57 亿元 | +2.53 亿元 |
| 快手-W(01024) | 12.18 亿元 | +2.02 亿元 |
| 信达生物(01801) | 11.27 亿元 | -4.02 亿元 |
| 英诺赛科(02577) | 10.59 亿元 | +4377.63 万元 |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.