Volume Close Change % Change
SenseTime Group 1,452,669,650 1.890 +0.050 +2.72
Sunac China Holdings 1,108,081,382 1.620 +0.100 +6.58
GCL Technology Holdings 580,825,132 1.240 +0.050 +4.20
Weimob 491,392,501 2.750 +0.320 +13.17
Youzan Technology 426,304,000 0.173 +0.010 +6.13
Dongfeng Motor Group 409,043,629 9.200 +3.230 +54.10
Horizon Robotics Cl B 406,626,748 7.760 +0.100 +1.31
Hao Tian Intl Constr 345,341,000 0.202 +0.002 +1.00
Country Garden Holdings 318,924,153 0.480 unch unch
Smart Fish Wealthlink 315,408,470 0.016 +0.001 +6.67
Brilliance China Auto 313,330,551 3.950 +0.370 +10.34
XtalPi Holdings 304,326,182 10.470 +0.300 +2.95
China Construction Bank 304,061,354 7.730 -0.020 -0.26
Damai Entertainment Hldgs 275,082,002 1.330 +0.020 +1.53
Indl & Cmcl Bk of China 272,458,916 5.940 -0.020 -0.34
Bank of China 264,586,470 4.420 -0.010 -0.23
China Vanke 245,096,424 5.680 +0.510 +9.86
Semicon Mfg Intl 235,311,070 57.800 +0.900 +1.58
China Cinda Asset Mgmt 227,424,522 1.640 +0.010 +0.61
FIT Hon Teng 208,630,614 5.150 +0.180 +3.62
Gemdale Properties & Invt 205,838,000 0.270 +0.005 +1.89
Sino-Ocean Group Holding 200,277,915 0.126 +0.008 +6.78
CSPC Pharmaceutical Group 189,480,968 10.850 +0.340 +3.24
Xiaomi 177,494,474 53.500 +0.950 +1.81
Cn CITIC Finl Asset Mgmt 176,435,000 1.160 +0.010 +0.87
Tiangong International 172,360,000 2.920 +0.380 +14.96
Alibaba Hlth Info Tech 164,704,937 5.710 +0.200 +3.63
Alibaba Group Holding 162,992,103 124.500 +6.500 +5.51
Kingsoft Cloud Holdings 161,611,267 7.820 +0.310 +4.13
China Silver Tech 160,570,000 0.226 -0.184 -44.88
China Petro & Chem 158,014,517 4.400 -0.010 -0.23
China Telecom 146,412,151 6.230 +0.050 +0.81
Sino Biopharmaceutical 145,673,375 8.360 +0.190 +2.33
Shanghai Electric Group 133,342,325 3.910 +0.180 +4.83
CGN Mining 131,030,100 2.650 +0.270 +11.34
China Tianrui Group Cemt 125,112,000 0.530 +0.055 +11.58
CNOOC 123,240,695 18.830 +0.100 +0.53
East Buy Holding 123,015,608 31.620 -4.680 -12.89
Sinofert Holdings 115,245,052 1.400 -0.020 -1.41
Guotai Junan Intl Hldgs 112,442,316 5.270 unch unch
Shimao Group Holdings 109,770,708 0.390 -0.025 -6.02
Shenzhen Investment 109,472,933 0.910 -0.020 -2.15
Geely Automobile Holdings 109,330,004 19.710 -0.270 -1.35
China Energy Engineering 109,303,400 1.320 +0.010 +0.76
China Energy Development 108,988,000 0.032 unch unch
Lenovo Group 107,766,388 11.170 +0.440 +4.10
Logan Group 107,576,000 0.910 +0.020 +2.25
Xinyi Solar Holdings 107,353,078 3.290 +0.100 +3.13
CIFI Holdings (Group) 106,872,612 0.237 -0.013 -5.20
Deep Source Holdings 105,937,000 0.940 +0.090 +10.59
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
August 25, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.