Nasdaq 100 .NDX
Top Performers | Percent Change |
Amazon.com Inc AMZN.OQ | +2.9% |
Copart Inc CPRT.OQ | +2.6% |
KLA Corp KLAC.OQ | +2.6% |
Baker Hughes Co BKR.OQ | +2.5% |
Meta Platforms Inc META.OQ | +2.4% |
Bottom Performers | Percent Change |
Texas Instruments Inc TXN.OQ | -5.0% |
Trade Desk Inc TTD.OQ | -3.1% |
PayPal Holdings Inc PYPL.OQ | -3.0% |
Old Dominion Freight Line Inc ODFL.OQ | -2.7% |
Strategy Inc MSTR.OQ | -2.7% |
The Nasdaq 100 .NDX gained 72.61 points, or 0.31%, to 23,487.45 and recorded no new highs and one new low. 56 stocks rose and 45 fell as advancing issues outnumbered decliners by a about a 1.2-to-1 ratio.