VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Pineapple Financial PAPL 62,985,250 6.54 2.40 57.97
DenisonMines DNN 47,624,808 2.35 0.07 3.07
BitMine Immersion Techs BMNR 42,530,498 42.04 -0.15 -0.36
B2Gold BTG 41,108,026 4.17 0.13 3.22
Equinox Gold EQX 32,127,826 9.78 0.81 9.03
Nuburu BURU 23,214,016 0.1413 -0.01 -5.55
New Gold NGD 13,884,459 6.30 0.16 2.61
Uranium Energy UEC 11,202,811 11.17 -0.11 -0.98
NovaBay Pharmaceuticals NBY 9,475,646 3.73 -0.49 -11.61
Energy Fuels UUUU 8,067,913 11.56 0.33 2.94
i-80 Gold IAUX 7,439,559 0.8499 0.07 8.82
Avino Silver & Gold Mines ASM 6,835,969 4.25 -0.06 -1.39
Silvercorp Metals SVM 6,720,885 4.92 -0.02 -0.40
Ur-Energy URG 6,526,112 1.47 -0.08 -5.16
Gold Resource GORO 6,119,700 0.753 0.10 15.85
AtlasClear Holdings ATCH 6,020,739 0.2067 0.01 2.58
United States Antimony UAMY 4,795,049 4.51 -0.07 -1.53
NovaGold Resources NG 4,043,812 6.76 0.01 0.15
Senseonics Holdings SENS 3,724,856 0.4575 0.01 2.12
Vizsla Silver VZLA 3,714,341 3.72 0.10 2.76
Source: WSJ Market Data Group
(END) Dow Jones Newswires
September 05, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.