Hong Kong Most Actives

Dow Jones
Sep 29
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group             1,013,139,724        2.740       +0.120        +4.58 
 Aceso Life Science Group      455,712,000        0.052       +0.007       +15.56 
 Xiaomi                        332,142,837       53.550       -1.100        -2.01 
 GCL Technology Holdings       330,846,299        1.290       +0.030        +2.38 
 Hao Tian Intl Constr          312,497,000        0.265       +0.005        +1.92 
 Zhaobangji Lifestyle          301,256,000        0.236       +0.004        +1.72 
 Shanghai Daz Public Util      277,875,000        3.340       +0.460       +15.97 
 China Construction Bank       275,337,757        7.480       +0.100        +1.36 
 Indl & Cmcl Bk of China       272,241,045        5.730       +0.030        +0.53 
 Horizon Robotics Cl B         261,866,790        9.590       -0.110        -1.13 
 Bank of China                 252,015,413        4.230       +0.030        +0.71 
 China Cinda Asset Mgmt        242,638,730        1.360       +0.080        +6.25 
 Canggang Railway              232,328,000        0.880       +0.060        +7.32 
 Sunac China Holdings          195,725,769        1.650       +0.070        +4.43 
 Guotai Junan Intl Hldgs       192,183,400        4.500       +0.120        +2.74 
 Cn CITIC Finl Asset Mgmt      189,149,134        1.050       +0.090        +9.38 
 Kaisa Health Group Hldgs      184,810,000        0.045       -0.010       -18.18 
 Damai Entertainment Hldgs     182,962,049        1.060       +0.030        +2.91 
 Shandong Hi-Speed             180,095,036        4.540       -0.030        -0.66 
 XtalPi Holdings               179,084,697       13.420       +1.260       +10.36 
 Agricultural Bk of China      162,764,386        5.260       +0.060        +1.15 
 FIT Hon Teng                  159,682,700        6.190       -0.260        -4.03 
 Kingsoft Cloud Holdings       158,169,448        8.070       -0.310        -3.70 
 PetroChina                    151,161,198        7.280       +0.170        +2.39 
 Alibaba Group Holding         134,259,119      173.400       +6.900        +4.14 
 China Daye                    131,068,000        0.076       -0.008        -9.52 
 Country Garden Holdings       130,464,301        0.590       +0.020        +3.51 
 Alibaba Hlth Info Tech        127,199,948        6.540       +0.330        +5.31 
 CSPC Pharmaceutical Group     124,539,894        9.320       +0.230        +2.53 
 China Telecom                 120,852,616        5.360       -0.030        -0.56 
 CGN Mining                    117,300,466        3.050       -0.170        -5.28 
 Shoucheng Holdings            116,090,000        2.470       +0.060        +2.49 
 MMG Ltd.                      114,897,946        6.240       -0.020        -0.32 
 Central China Securities      110,557,000        2.730       +0.250       +10.08 
 Sino Golf Holdings            108,800,000        0.090       +0.025       +38.46 
 Semicon Mfg Intl              106,533,474       76.500       +3.550        +4.87 
 GT Gold Holdings              100,738,369        0.480       -0.005        -1.03 
 China Petro & Chem             98,441,941        4.100       +0.030        +0.74 
 China Life Insurance           89,891,835       22.220       +0.980        +4.61 
 Zijin Mining Group             86,821,282       32.160       +1.780        +5.86 
 GOME Retail Holdings           86,762,171        0.020       +0.001        +5.26 
 China Galaxy Securities        86,247,234       11.520       +1.030        +9.82 
 Aluminum Corp China            84,307,056        7.910       +0.360        +4.77 
 Sino Biopharmaceutical         83,802,303        8.060       +0.110        +1.38 
 CSC Holdings                   82,105,000        0.030       -0.002        -6.25 
 Metallurgical of China         81,439,000        2.450       +0.090        +3.81 
 China Ruyi Holdings            81,181,604        2.970       +0.020        +0.68 
 Solomon Systech Intl           78,498,000        0.580       +0.020        +3.57 
 Tianneng Power Intl            74,318,700        9.420       +1.170       +14.18 
 DL Holdings Group              70,670,000        3.240       +0.020        +0.62 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

September 29, 2025 04:45 ET (08:45 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10