Volume Close Change % Change
------ ----- ------ --------
Youzan Technology 1,178,290,256 0.215 +0.037 +20.79
SenseTime Group 405,307,412 2.880 +0.010 +0.35
China Silver Group 308,703,700 0.800 +0.100 +14.29
China Daye 269,728,400 0.115 +0.018 +18.56
Country Garden Holdings 213,706,543 0.640 +0.020 +3.23
GCL Technology Holdings 147,304,000 1.330 -0.020 -1.48
China Construction Bank 132,616,911 7.290 -0.080 -1.09
Yunfeng Financial Group 106,920,463 6.510 +0.310 +5.00
Sino Golf Holdings 99,120,000 0.169 +0.015 +9.74
GT Gold Holdings 96,668,800 0.460 -0.005 -1.08
Weimob 89,920,200 2.910 +0.080 +2.83
OKG Technology Holdings 79,170,000 0.390 +0.005 +1.30
Taung Gold International 68,760,001 0.730 +0.210 +40.38
China Innovation Inv 68,320,000 0.016 unch unch
Horizon Robotics Cl B 66,804,349 9.570 -0.200 -2.05
Sino-Ocean Group Holding 63,159,403 0.143 +0.005 +3.62
Anton Oilfield Services 60,290,000 1.160 -0.190 -14.07
Bank of China 59,792,827 4.200 -0.030 -0.71
MMG Ltd. 55,463,838 7.030 +0.020 +0.29
Sihuan Pharm Hldgs Grp 55,284,000 1.910 +0.120 +6.70
China Financial Leasing 55,189,485 1.720 +0.440 +34.38
Xiaomi 52,576,286 53.850 -1.150 -2.09
Beijing Beida Jade Bird 51,503,000 1.390 +0.580 +71.60
Shoucheng Holdings 51,386,407 2.410 -0.020 -0.82
China Petro & Chem 51,217,535 4.080 +0.020 +0.49
Zijin Mining Group 49,759,965 34.180 +0.840 +2.52
Zhaobangji Lifestyle 49,192,000 0.247 -0.013 -5.00
Alibaba Group Holding 49,190,880 180.500 -4.600 -2.49
Sanergy Group 48,057,000 0.139 +0.007 +5.30
Indl & Cmcl Bk of China 48,052,147 5.660 -0.040 -0.70
Shanghai Electric Group 47,119,900 4.710 -0.200 -4.07
China Nuclear Energy Tech 46,344,000 0.660 unch unch
Semicon Mfg Intl 43,900,768 91.050 +0.150 +0.17
Damai Entertainment Hldgs 42,621,400 1.050 +0.020 +1.94
CSC Holdings 42,215,000 0.034 +0.001 +3.03
Flowing Cloud Technology 42,025,000 0.231 +0.040 +20.94
Cn CITIC Finl Asset Mgmt 40,843,800 1.020 -0.010 -0.97
Shimao Group Holdings 40,255,235 0.355 +0.020 +5.97
Cn Tianrui Auto Interiors 38,672,000 0.385 +0.055 +16.67
China Cinda Asset Mgmt 38,285,000 1.310 -0.010 -0.76
i-CABLE Communications 38,097,865 0.115 +0.013 +12.75
CGN Mining 36,731,580 3.580 unch unch
China Vanadium Titano 36,355,000 0.106 +0.022 +26.19
Jinhai Medical Technology 35,750,000 1.040 +0.100 +10.64
Xinjiang Xinxin Mining 34,750,000 3.080 +0.290 +10.39
Tongguan Gold Group 34,212,000 3.030 +0.040 +1.34
PetroChina 32,517,988 7.120 -0.020 -0.28
Metallurgical of China 32,188,000 2.780 +0.100 +3.73
Winshine Science 31,280,000 0.190 +0.035 +22.58
Meituan 30,204,774 105.600 -0.500 -0.47
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
October 06, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.