MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,281 10,285 10,252 10,248 10,281
Advances 3,170 2,613 2,572 2,676 2,321
Declines 2,095 2,213 2,159 2,170 2,561
Unchanged 5,016 5,459 5,521 5,402 5,399
Advancing Volume 386,744,199 273,740,845 291,151,215 344,163,928 258,885,795
Declining Volume 206,684,580 215,334,932 197,449,035 219,991,088 301,120,780
Total Volume 664,493,821 556,651,039 581,720,827 654,660,463 666,510,670
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
TrilogyMetals (N) AMER 23,517.7 5.10 +3.01 +144.0
NorthernDynasty (N) AMER 10,275.4 2.00 +0.49 +32.5
BiomeaFusion (Nq) 9,852.0 2.54 —0.13 —4.9
Schlumberger (N) 8,034.6 34.69 +0.10 +0.3
SoFiTech (Nq) 8,016.8 26.60 +0.24 +0.9
ArcherAviation (N) 6,927.7 13.15 —0.49 —3.6
ParamountSkydance (Nq) 6,427.5 19.01 —0.12 —0.6
RocketCos. (N) 6,076.0 16.99 +0.05 +0.3
NVIDIA (Nq) 5,680.3 185.70 +0.16 +0.1
FreeportMcM (N) 5,230.9 40.50 +0.18 +0.4
VanEckPharm (Nq) 5,050.2 93.35 —0.37 —0.4
AuroraInnov (Nq) 4,661.0 5.55 +0.02 +0.4
Apple (Nq) 4,284.9 256.50 —0.19 —0.1
AbbVie (N) 4,187.6 230.47 +0.28 +0.1
DirexTSLABl2x (Nq) 4,042.6 21.71 —0.04 —0.2
XtrkMSCIEMClimt $(NA)$ 4,000.0 35.42 unch ...
OpendoorTech (Nq) 3,979.9 9.15 —0.13 —1.4
AdvMicroDevices (Nq) 3,650.9 207.34 +3.63 +1.8
SPDR S&P 500 (NA) 3,641.7 671.80 +0.19 ...
CiscoSystems (Nq) 3,600.6 68.97 +0.06 +0.1
AT&T (N) 3,271.2 25.95 +0.08 +0.3
DirexSemiBr3x (NA) 3,228.9 4.23 —0.04 —0.9
Comcast A (Nq) 3,038.3 31.06 —0.03 —0.1
OscarHealth (N) 3,005.6 24.37 +2.06 +9.2
PDD (Nq) 2,904.0 134.46 +0.13 +0.1
Amazon.com (Nq) 2,821.8 221.02 +0.12 +0.1
Intel (Nq) 2,749.7 36.62 +0.03 +0.1
CaesarsEnt (Nq) 2,605.1 26.60 +0.22 +0.8
ExxonMobil (N) 2,548.7 113.79 —0.41 —0.4
AmerAirlines (Nq) 2,288.6 11.83 —0.01 ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
TrilogyMetals (N) AMER 23,517.7 5.10 +3.01 +144.0
OscarHealth (N) 3,005.6 24.37 +2.06 +9.2
BTQTechnologies (Nq) 259.8 9.52 +0.42 +4.6
ChurchillCapX (Nq) 107.8 16.65 +0.66 +4.1
OricPharm (Nq) 54.6 14.95 +0.54 +3.7
Centene (N) 796.1 39.04 +1.40 +3.7
GrShr2xLongAMDDly (Nq) 973.8 16.28 +0.58 +3.7
Cigna (N) 99.0 314.09 +11.10 +3.7
SurfAirMobility (N) 58.7 5.31 +0.17 +3.3
ConstBrands A (N) 598.2 143.08 +4.37 +3.2
LibertyEnergy (N) 69.1 13.49 +0.40 +3.1
Lev2XLgCRWVDly (Nq) 133.7 13.25 +0.37 +2.9
HudbayMinerals (N) 162.0 16.09 +0.44 +2.8
AmkorTech (Nq) 89.6 31.43 +0.86 +2.8
FranklinRscs (N) 145.9 23.80 +0.62 +2.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Tradr2XLongAPP (Nq) 237.7 86.50 —9.59 —10.0
SolarisEnergy (N) 119.5 42.80 —3.95 —8.4
SolidPower (Nq) 619.8 5.38 —0.39 —6.8
CriticalMetals (Nq) 1,282.6 10.82 —0.77 —6.7
BiomeaFusion (Nq) 9,852.0 2.54 —0.13 —4.9
AppLovin (Nq) 1,287.1 558.50 —28.50 —4.9
ArcherAviation (N) 6,927.7 13.15 —0.49 —3.6
GainTherap (Nq) 79.2 2.15 —0.07 —3.1
AIG (N) 118.3 80.43 —2.59 —3.1
Carter's (N) 83.4 29.13 —0.72 —2.4
AteaPharm (Nq) 61.8 2.85 —0.06 —2.1
AcademySports (Nq) 251.2 52.97 —1.09 —2.0
ViaviSolutions (Nq) 205.7 12.53 —0.25 —2.0
Envista (N) 81.0 20.23 —0.40 —1.9
ProsperityBcshs (N) 56.0 64.81 —1.28 —1.9
(END) Dow Jones Newswires
October 06, 2025 18:25 ET (22:25 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.