Hong Kong Most Actives

Dow Jones
Oct 13
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group             1,472,158,313        2.570       -0.080        -3.02 
 Hao Tian Intl Constr          812,120,000        0.206       -0.031       -13.08 
 GCL Technology Holdings       682,318,028        1.250       -0.050        -3.85 
 Shandong Hi-Speed             493,648,718        3.250       -0.040        -1.22 
 Xiaomi                        488,936,850       49.080       -2.970        -5.71 
 Youzan Technology             457,644,000        0.203       -0.010        -4.69 
 China Daye                    430,164,000        0.099       -0.013       -11.61 
 China Construction Bank       375,625,111        7.320       -0.020        -0.27 
 Indl & Cmcl Bk of China       314,504,683        5.660         unch         unch 
 Bank of China                 298,684,814        4.180       -0.020        -0.48 
 Shanghai Electric Group       296,567,407        5.130       +0.100        +1.99 
 Alibaba Group Holding         282,816,644      162.600       -2.800        -1.69 
 Damai Entertainment Hldgs     275,800,503        0.990       +0.030        +3.13 
 Semicon Mfg Intl              265,993,481       80.150       +2.600        +3.35 
 Horizon Robotics Cl B         237,051,936        9.010       -0.070        -0.77 
 GT Gold Holdings              216,496,000        0.475       +0.010        +2.15 
 China Silver Group            210,290,450        0.780       +0.020        +2.63 
 Shanghai Daz Public Util      190,565,000        4.190       -0.320        -7.10 
 Bright Smart Secs & Comm      189,898,846       11.730       +3.010       +34.52 
 Kingsoft Cloud Holdings       185,085,431        7.120       -0.050        -0.70 
 XtalPi Holdings               178,734,408       11.250       -0.270        -2.34 
 Sunac China Holdings          177,068,763        1.560       -0.040        -2.50 
 Agricultural Bk of China      165,849,548        5.300       +0.070        +1.34 
 Sino Biopharmaceutical        164,507,728        7.800         unch         unch 
 China Petro & Chem            159,488,566        4.100       -0.010        -0.24 
 Xinyi Solar Holdings          158,921,058        3.510       -0.080        -2.23 
 China Energy Engineering      158,052,604        1.270       +0.030        +2.42 
 Lenovo Group                  155,945,020       11.770       -0.470        -3.84 
 PetroChina                    155,769,586        7.300       +0.030        +0.41 
 Country Garden Holdings       153,982,129        0.590       -0.010        -1.67 
 Chinasoft International       153,658,793        6.100       +0.200        +3.39 
 Zijin Mining Group            152,914,272       34.240       +0.580        +1.72 
 China Travel Intl Invt HK     149,463,000        1.660       +0.130        +8.50 
 Alibaba Hlth Info Tech        147,969,631        6.140       -0.080        -1.29 
 CSPC Pharmaceutical Group     146,056,964        9.460       -0.070        -0.73 
 China Cinda Asset Mgmt        137,463,000        1.260       -0.010        -0.79 
 FIT Hon Teng                  136,951,182        5.920       -0.510        -7.93 
 CMOC Group                    134,824,826       16.640       +0.220        +1.34 
 MMG Ltd.                      127,525,929        7.300       +0.200        +2.82 
 United Energy Group           124,978,000        0.500         unch         unch 
 CGN Mining                    121,030,200        3.850       +0.100        +2.67 
 Poly Property Group           119,469,805        1.810       -0.150        -7.65 
 Metallurgical of China        119,392,000        2.790       -0.040        -1.41 
 Hua Hong Semiconductor        116,484,542       88.300       +6.550        +8.01 
 China Telecom                 112,738,549        5.500       -0.030        -0.54 
 Kingsoft Corp Ltd             111,997,151       36.560       +4.440       +13.82 
 Wuxi Biologics (Cayman)       107,054,753       36.060       -1.800        -4.75 
 Weimob                        104,929,000        2.560       -0.070        -2.66 
 CNOOC                         100,552,343       18.840       -0.020        -0.11 
 CGN Power                     100,436,211        3.100       +0.020        +0.65 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

October 13, 2025 04:45 ET (08:45 GMT)

Copyright (c) 2025 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10