智通港股回购统计|10月20日

智通财经
Yesterday

智通财经APP获悉,中国恒有源集团(08128)、方正控股(00418)、摩比发展(00947)、天福(06868)、心玮医疗-B(06609)、VITASOY INT'L(00345)、首佳科技(00103)、明源云(00909)、天虹国际集团(02678)、普华和顺(01358)、瑞声科技(02018)、信利国际(00732)、创新奇智(02121)、碧桂园服务(06098)、中旭未来(09890)、康臣药业(01681)、百宏实业(02299)、归创通桥-B(02190)、力鸿检验(01586)、蒙牛乳业(02319)、固生堂(02273)、希玛眼科(03309)、重塑能源(N24024)、小米集团-W(01810)、联易融科技-W(09959)、金涌投资(01328)、九毛九(09922)、安东油田服务(03337)、骏杰集团控股(08188)、乐华娱乐(02306)、网龙(00777)、世界华文媒体(00685)、和铂医药-B(02142)、医渡科技(02158)、绿城管理控股(09979)、康宁医院(02120)、加科思-B(01167)、彩客新能源(01986)、美丽田园医疗健康(02373)、四环医药(00460)、云工场(N23027)、歌礼制药-B(01672)、北森控股(09669)、百胜中国(09987)、贝壳-W(02423)、速腾聚创(02498)、中通快递-W(02057)、找钢集团(N18141)于2025年10月17日进行了回购。其中,回购金额最大的为小米集团-W(01810),回购数量1070.00 万,回购金额4.94 亿元。

股票名称回购数回购额年累计回购数量(股)年累计回购数量/总股本
小米集团-W(01810)1070.00 万4.94 亿2729.54 万0.110%
四环医药(00460)1500.00 万2175.75 万5959.60 万0.647%
蒙牛乳业(02319)120.00 万1696.90 万1851.60 万0.473%
瑞声科技(02018)30.00 万1159.88 万30.00 万0.026%
速腾聚创(02498)29.00 万991.75 万29.00 万0.061%
中通快递-W(02057)44.50 万840.97 万506.72 万0.630%
VITASOY INT'L(00345)102.00 万819.55 万566.60 万0.540%
云工场(N23027)202.00 万814.36 万2264.30 万4.922%
联易融科技-W(09959)252.00 万744.46 万6298.90 万2.948%
碧桂园服务(06098)100.00 万618.60 万1125.50 万0.337%
固生堂(02273)20.00 万591.09 万444.61 万1.876%
和铂医药-B(02142)40.00 万513.49 万405.00 万0.490%
安东油田服务(03337)449.20 万500.00 万2926.80 万0.990%
贝壳-W(02423)82.12 万500.00 万5762.03 万1.600%
康臣药业(01681)31.70 万477.91 万613.20 万7.203%
中旭未来(09890)35.72 万468.92 万575.76 万1.080%
百胜中国(09987)7.31 万320.00 万1008.68 万2.710%
北森控股(09669)30.00 万240.72 万103.20 万0.147%
美丽田园医疗健康(02373)6.00 万194.29 万23.05 万0.098%
绿城管理控股(09979)54.80 万162.56 万1000.00 万0.498%
创新奇智(02121)22.01 万148.20 万545.10 万0.970%
信利国际(00732)121.40 万144.04 万7987.00 万2.527%
归创通桥-B(02190)5.00 万124.43 万335.35 万1.025%
网龙(00777)10.00 万124.00 万256.25 万0.482%
明源云(00909)37.50 万116.72 万360.00 万0.186%
心玮医疗-B(06609)1.95 万107.19 万51.38 万1.628%
医渡科技(02158)18.12 万101.31 万337.28 万0.317%
九毛九(09922)49.10 万100.13 万585.10 万0.419%
科思-B(01167)13.50 万98.96 万46.14 万0.059%
歌礼制药-B(01672)10.00 万91.53 万56.00 万0.058%
普华和顺(01358)47.00 万69.09 万1441.60 万0.970%
找钢集团(N18141)30.00 万66.28 万46.05 万0.052%
重塑能源(N24024)4500.0062.63 万1.80 万0.040%
首佳科技(00103)70.00 万56.00 万5465.20 万2.326%
乐华娱乐(02306)21.90 万54.04 万1171.80 万1.389%
金涌投资(01328)7.80 万50.08 万90.20 万0.351%
希玛眼科(03309)20.00 万38.14 万20.00 万0.016%
天虹国际集团(02678)7.40 万33.74 万34.75 万0.038%
百宏实业(02299)7.20 万31.76 万386.80 万0.183%
力鸿检验(01586)6.80 万17.81 万243.60 万4.115%
骏杰集团控股(08188)10.00 万10.50 万444.00 万0.924%
康宁医院(02120)8600.009.18 万156.84 万2.168%
世界华文媒体(00685)50.00 万5.00 万225.60 万0.139%
中国恒有源集团(08128)100.00 万3.95 万1957.60 万0.432%
方正控股(00418)2.00 万1.42 万3454.60 万2.879%
彩客新能源(01986)1.30 万9575.00277.85 万0.286%
天福(06868)3000.009040.0051.70 万0.048%
摩比发展(00947)1.10 万1686.00166.80 万0.208%

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10