智通港股回购统计|11月18日

智通财经
Nov 18

智通财经APP获悉,中国恒有源集团(08128)、摩比发展(00947)、方正控股(00418)、力鸿检验(01586)、天福(06868)、富智康集团(02038)、陆氏集团(越南)(00366)、中国石油化工股份(00386)、威高股份(01066)、信利国际(00732)、绿城服务(02869)、易点云(02416)、昊海生物科技(06826)、明源云(00909)、中远海控(01919)、蒙牛乳业(02319)、首佳科技(00103)、国鸿氢能(09663)、骏杰集团控股(08188)、联易融科技-W(09959)、海伦司(09869)、天安卓健(00383)、网龙(00777)、畅捷通(01588)、粉笔(02469)、中集集团(02039)、希玛眼科(03309)、和铂医药-B(02142)、玄武云(02392)、一脉阳光(N23020)、中国飞鹤(06186)、连连数字(02598)、极兔速递-W(01519)、MONGOL MINING(00975)、科济药业-B(02171)、康宁杰瑞制药-B(09966)、鹰瞳科技-B(02251)、荃信生物-B(02509)、华检医疗(01931)、康臣药业(01681)于2025年11月17日进行了回购。其中,回购金额最大的为中国飞鹤(06186),回购数量1081.10 万,回购金额4718.59 万元。

股票名称回购数回购额年累计回购数量(股)年累计回购数量/总股本
中国飞鹤(06186)1081.10 万4718.59 万1.39 亿1.532%
中远海控(01919)300.00 万4161.50 万3118.80 万1.083%
中国石油化工股份(00386)378.80 万1673.84 万1.49 亿0.120%
连连数字(02598)170.50 万1366.95 万1089.75 万2.608%
联易融科技-W(09959)265.00 万740.16 万1.04 亿4.885%
极兔速递-W(01519)64.00 万625.31 万367.30 万0.041%
MONGOL MINING(00975)50.10 万513.78 万50.10 万0.049%
华检医疗(01931)59.30 万363.90 万1066.60 万0.660%
康宁杰瑞制药-B(09966)35.00 万341.98 万203.10 万0.211%
昊海生物科技(06826)12.15 万335.82 万76.71 万1.960%
明源云(00909)100.00 万325.58 万1784.20 万0.924%
蒙牛乳业(02319)20.00 万297.95 万2581.60 万0.660%
康臣药业(01681)17.00 万252.25 万1016.80 万11.945%
科济药业-B(02171)11.20 万196.82 万342.25 万0.595%
中集集团(02039)24.52 万188.38 万3784.72 万1.220%
富智康集团(02038)7.70 万142.12 万529.18 万0.672%
和铂医药-B(02142)10.00 万137.50 万560.00 万0.676%
威高股份(01066)24.36 万131.35 万1846.52 万4.089%
信利国际(00732)107.20 万113.56 万1.02 亿3.242%
网龙(00777)10.00 万113.16 万446.25 万0.840%
一脉阳光(N23020)5.90 万99.48 万437.70 万1.755%
绿城服务(02869)20.00 万96.73 万329.80 万0.105%
国鸿氢能(09663)15.80 万83.23 万44.05 万0.085%
荃信生物-B(02509)3.46 万71.19 万63.66 万0.287%
粉笔(02469)20.00 万64.20 万606.60 万0.272%
鹰瞳科技-B(02251)4.22 万50.62 万20.62 万0.200%
方正控股(00418)28.60 万24.60 万3748.60 万3.124%
首佳科技(00103)4.48 万15.66 万1422.60 万3.027%
骏杰集团控股(08188)10.00 万10.90 万544.00 万1.132%
希玛眼科(03309)6.00 万10.85 万6.00 万0.005%
天安卓健(00383)7.50 万7.50 万88.50 万0.082%
陆氏集团(越南)(00366)8.00 万7.04 万34.40 万0.068%
中国恒有源集团(08128)100.00 万4.00 万3303.20 万0.730%
海伦司(09869)3.40 万3.47 万3.40 万0.003%
天福(06868)1.10 万3.08 万57.20 万0.053%
畅捷通(01588)3000.002.57 万17.10 万0.210%
易点云(02416)1.05 万2.28 万726.55 万1.387%
力鸿检验(01586)4000.001.08 万255.60 万4.318%
玄武云(02392)9000.001.07 万352.20 万0.629%
摩比发展(00947)9000.001447.00181.60 万0.227%

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10