Volume Close Change % Change
------ ----- ------ --------
Hao Tian Intl Constr 629,960,000 0.118 -0.002 -1.67
GCL Technology Holdings 625,705,789 1.270 -0.040 -3.05
Damai Entertainment Hldgs 454,667,631 0.880 -0.050 -5.38
SenseTime Group 343,388,597 2.180 +0.010 +0.46
Starcoin Group 295,877,500 0.064 -0.174 -73.11
Horizon Robotics Cl B 250,476,764 7.910 -0.340 -4.12
China Smarter Energy 228,314,000 0.049 +0.034 +226.67
Bank of China 205,049,931 4.720 -0.020 -0.42
China Construction Bank 179,821,146 8.240 -0.110 -1.32
Indl & Cmcl Bk of China 175,141,954 6.510 -0.060 -0.91
Sunac China Holdings 154,459,335 1.350 -0.050 -3.57
China HK Pwr Smart Energy 149,587,000 0.470 -0.080 -14.55
Lenovo Group 148,650,594 10.090 -0.410 -3.90
Shoucheng Holdings 137,390,200 2.280 +0.160 +7.55
Xiaomi 131,317,369 41.960 -0.400 -0.94
Country Garden Holdings 127,667,939 0.520 -0.020 -3.70
Agricultural Bk of China 120,288,775 6.070 -0.100 -1.62
Alibaba Group Holding 113,907,864 154.900 unch unch
Sino-Ocean Group Holding 107,468,151 0.110 -0.006 -5.17
China Daye 104,488,000 0.095 -0.006 -5.94
XtalPi Holdings 102,817,676 10.680 -0.570 -5.07
Shandong Hi-Speed 94,618,500 1.760 -0.160 -8.33
Youzan Technology 93,632,000 0.182 -0.005 -2.67
Aluminum Corp China 91,775,569 11.200 -0.260 -2.27
China Petro & Chem 91,196,639 4.430 +0.010 +0.23
Joy City Property 89,358,000 0.600 unch unch
AviChina Industry & Tech 80,685,000 3.990 +0.060 +1.53
PetroChina 78,312,143 8.850 +0.060 +0.68
Kaisa Health Group Hldgs 76,780,000 0.065 -0.010 -13.33
China Telecom 71,089,450 5.770 unch unch
China Ruyi Holdings 69,899,122 2.300 -0.100 -4.17
Sino Biopharmaceutical 68,652,000 7.120 -0.220 -3.00
Modern Innovative Digital 64,560,000 0.120 -0.009 -6.98
CSPC Pharmaceutical Group 63,836,578 7.870 -0.070 -0.88
Fenbi 62,166,000 3.170 +0.020 +0.63
Cn CITIC Finl Asset Mgmt 61,652,214 1.050 +0.010 +0.96
Geely Automobile Holdings 61,553,388 17.200 -0.330 -1.88
Semicon Mfg Intl 60,837,818 72.950 -0.550 -0.75
China Hongqiao Group 58,633,524 32.300 -1.220 -3.64
China Supply Chain Hldgs 58,025,000 0.051 +0.001 +2.00
CGN Power 57,372,978 3.010 -0.020 -0.66
Shunten Intl (Holdings) 57,220,000 0.053 +0.004 +8.16
CNOOC 57,034,049 22.500 +0.100 +0.45
China Innovation Inv 56,920,000 0.014 -0.002 -12.50
SINOPEC Oilfield Service 56,074,000 0.820 unch unch
Pacific Legend Group 55,850,000 0.196 -0.004 -2.00
Wuxi Biologics (Cayman) 52,478,805 32.360 -0.960 -2.88
Alibaba Hlth Info Tech 52,275,921 5.880 -0.030 -0.51
Guotai Junan Intl Hldgs 51,437,123 2.910 +0.010 +0.34
Moody Technology Holdings 51,060,300 0.021 +0.002 +10.53
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
November 17, 2025 03:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.