智通港股回购统计|1月9日

智通财经
Jan 09

智通财经APP获悉,摩比发展(00947)、石四药集团(02005)、吉利汽车(00175)、瑞声科技(02018)、威高股份(01066)、百宏实业(02299)、绿城服务(02869)、VITASOY INT'L(00345)、天润云(02167)、信利国际(00732)、心玮医疗-B(06609)、永升服务(01995)、天福(06868)、天伦燃气(01600)、腾讯控股(00700)、津上机床中国(01651)、巨子生物(02367)、中视金桥(00623)、国鸿氢能(09663)、舜宇光学科技(02382)、融创服务(01516)、微泰医疗-B(02235)、名创优品(09896)、移卡(09923)、碧桂园服务(06098)、IGG(00799)、捷利交易宝(08017)、易点云(02416)、小米集团-W(01810)、百融云-W(06608)、美瑞健康国际(02327)、九毛九(09922)、迈富时(02556)、一脉阳光(02522)、博雅互动(00434)、KEEP(03650)、美丽田园医疗健康(02373)、永达汽车(03669)、多点数智(02586)、北森控股(09669)、家乡互动(03798)、中国心连心化肥(01866)、连连数字(02598)、朝聚眼科(02219)、叮当健康(09886)、手回集团(02621)、佑驾创新(02431)、绿茶集团(06831)、同方友友(01868)于2026年1月8日进行了回购。其中,回购金额最大的为腾讯控股(00700),回购数量103.40 万,回购金额6.36 亿元。

股票名称回购数回购额年累计回购数量(股)年累计回购数量/总股本
腾讯控股(00700)103.40 万6.36 亿1.07 亿1.166%
小米集团-W(01810)500.00 万1.91 亿1.62 亿0.630%
吉利汽车(00175)392.50 万6762.08 万3359.00 万0.333%
舜宇光学科技(02382)84.00 万5389.08 万84.00 万0.077%
百融云-W(06608)415.00 万5177.83 万1338.95 万2.870%
佑驾创新(02431)125.94 万1907.92 万300.48 万0.968%
巨子生物(02367)40.00 万1371.06 万680.00 万0.635%
国鸿氢能(09663)149.00 万717.36 万703.40 万1.360%
威高股份(01066)99.48 万519.96 万2808.48 万6.220%
石四药集团(02005)148.60 万452.17 万5141.40 万1.742%
中国心连心化肥(01866)49.60 万447.56 万444.20 万0.346%
津上机床中国(01651)12.90 万434.96 万623.80 万1.660%
瑞声科技(02018)10.00 万385.12 万723.70 万0.616%
多点数智(02586)46.49 万362.51 万1320.77 万1.468%
捷利交易宝(08017)200.00 万330.26 万1600.00 万2.540%
碧桂园服务(06098)40.00 万248.40 万6304.20 万1.887%
九毛九(09922)107.00 万200.29 万1144.00 万0.819%
一脉阳光(02522)25.55 万199.23 万573.65 万2.300%
名创优品(09896)5.26 万197.17 万772.62 万0.622%
北森控股(09669)25.22 万179.28 万655.04 万0.934%
信利国际(00732)148.40 万162.76 万1.24 亿3.934%
叮当健康(09886)142.00 万156.77 万1321.70 万1.002%
迈富时(02556)3.13 万117.02 万6.80 万0.026%
绿城服务(02869)20.80 万95.92 万1582.00 万0.503%
连连数字(02598)14.00 万95.44 万1525.15 万3.650%
永达汽车(03669)55.00 万92.30 万2303.20 万1.228%
天伦燃气(01600)28.00 万85.22 万349.35 万0.360%
博雅互动(00434)20.00 万70.41 万317.20 万0.447%
绿茶集团(06831)9.08 万60.93 万226.64 万0.337%
美丽田园医疗健康(02373)1.75 万45.38 万95.75 万0.406%
IGG(00799)12.00 万45.33 万2090.00 万1.792%
KEEP(03650)10.00 万36.87 万125.00 万0.243%
永升服务(01995)20.00 万36.29 万316.20 万0.180%
心玮医疗-B(06609)5500.0032.58 万70.37 万2.229%
融创服务(01516)20.00 万28.34 万550.00 万0.180%
美瑞健康国际(02327)94.80 万26.33 万3307.20 万0.810%
易点云(02416)10.80 万25.06 万1202.75 万2.297%
中视金桥(00623)11.70 万22.82 万95.90 万2.050%
微泰医疗-B(02235)2.44 万18.51 万67.41 万0.404%
朝聚眼科(02219)6.00 万16.07 万197.00 万0.280%
手回集团(02621)3.00 万10.75 万34.52 万0.152%
移卡(09923)1.20 万9.79 万13.36 万0.029%
家乡互动(03798)3.60 万4.94 万381.40 万0.297%
百宏实业(02299)1.00 万4.68 万420.40 万0.199%
天润云(02167)9600.004.20 万9.92 万0.057%
同方友友(01868)4.40 万1.72 万158.00 万0.075%
VITASOY INT'L(00345)2000.001.27 万2526.80 万2.407%
天福(06868)3000.008090.0065.00 万0.060%
摩比发展(00947)3000.00432.00198.60 万0.248%

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10