Nasdaq 100 .NDX
Top Performers | Percent Change |
KLA Corp KLAC.OQ | +8.6% |
Applied Materials Inc AMAT.OQ | +7.1% |
ASML Holding NV ASML.OQ | +6.0% |
Western Digital Corp WDC.OQ | +5.3% |
Lam Research Corp LRCX.OQ | +5.0% |
Bottom Performers | Percent Change |
Strategy Inc MSTR.OQ | -3.2% |
Charter Communications Inc CHTR.OQ | -3.2% |
GE Healthcare Technologies Inc GEHC.OQ | -2.8% |
Applovin Corp APP.OQ | -2.6% |
Cognizant Technology Solutions Corp CTSH.OQ | -2.6% |
The Nasdaq 100 .NDX gained 160.65 points, or 0.63%, to 25,626.60 and recorded 11 new highs and 4 new lows. 52 stocks rose and 49 fell as advancing issues outnumbered decliners by a about a 1.1-to-1 ratio.