S&P 500 .SPX
Top Performers | Percent Change |
Live Nation Entertainment Inc LYV.N | +6.0% |
Fortinet Inc FTNT.OQ | +4.6% |
Smurfit WestRock PLC SW.N | +4.2% |
CF Industries Holdings Inc CF.N | +3.7% |
International Paper Co IP.N | +3.7% |
Bottom Performers | Percent Change |
Intel Corp INTC.OQ | -17.0% |
Moderna Inc MRNA.OQ | -8.4% |
$Capital One Financial Corp(COF-N)$ COF.N | -7.1% |
Sandisk Corp SNDK.OQ | -5.2% |
-5.1% |
As of 03:30 p.m., the S&P 500 .SPX lost 3.12 points, or 0.03%, to 6,911.55 and had posted 21 new 52-week highs and 4 new lows.