Volume Close Change % Change
------ ----- ------ --------
Genting Singapore 121,451,000 0.80 +0.03 +3.90
Marco Polo Marine 74,317,500 0.16 +0.01 +5.96
Addvalue Technologies 60,280,000 0.09 +0.00 +6.02
Asti Holdings 58,725,400 0.04 +0.00 +11.43
Rex International Holding 44,026,900 0.15 +0.01 +4.14
HGH Holdings 35,595,200 0.02 +0.00 +4.55
Intl Cement 34,722,000 0.08 unch unch
Yangzijiang Shipbuilding 34,646,900 3.64 +0.17 +4.90
HS Optimus Holdings 30,496,400 0.00 +0.00 +33.33
Yangzijiang Finl Hldg 27,744,700 0.36 +0.02 +4.41
Singapore Telecom 25,935,600 4.98 +0.14 +2.89
Raffles Education 23,205,500 0.15 +0.01 +4.29
Thai Beverage 21,321,400 0.48 unch unch
Golden Agri-Resources 17,544,100 0.30 unch unch
Eneco Energy 16,732,900 0.01 unch unch
Yangzijiang Maritime Devt 16,692,400 0.61 +0.05 +8.93
CSC Holdings 15,996,300 0.02 0.00 -5.88
Ley Choon Group Holdings 15,706,800 0.12 +0.00 +2.52
Embracing Future Holdings 14,801,300 0.07 +0.00 +2.78
Hiap Seng Industries 14,305,800 0.02 unch unch
Riverstone Holdings 14,183,100 0.79 +0.01 +1.29
ComfortDelGro 13,540,200 1.54 +0.03 +1.99
Seatrium 13,397,300 2.16 +0.05 +2.37
iX Biopharma 12,687,600 0.21 -0.01 -2.38
CSE Global 12,413,700 1.36 +0.09 +7.09
Koh Bros Eco Engineering 11,378,700 0.09 +0.00 +2.35
AcroMeta Group 11,261,800 0.02 0.00 -4.17
CapitaLand Investment 10,571,200 3.15 +0.03 +0.96
CNMC Goldmine Holdings 9,391,800 1.43 +0.13 +10.00
ISOTeam 9,085,200 0.09 +0.00 +1.11
Global Resource Constr 8,947,400 0.13 +0.00 +0.78
ASL Marine Holdings 7,854,200 0.34 +0.01 +1.49
Parkson Retail Asia 7,342,300 0.13 unch unch
Singapore Airlines 7,222,200 6.98 -0.02 -0.29
Oversea-Chinese Banking 6,966,900 21.59 +0.48 +2.27
DBS Group Holdings 6,753,400 57.62 +0.73 +1.28
UMS Integration 6,716,600 1.36 unch unch
Keppel 6,570,000 12.86 unch unch
Figtree Holdings 6,555,900 0.05 +0.00 +8.00
CapAllianz Holdings 6,530,100 0.00 unch unch
Sitra Holdings 6,069,300 0.02 unch unch
Nanofilm Techs Intl 5,922,200 0.64 +0.02 +2.40
Aoxin Q&M Dental Group 5,920,500 0.18 unch unch
Sheng Siong Group 5,776,600 2.68 +0.01 +0.37
Hutchison Port Hldgs Tr 5,757,100 0.22 unch unch
Singapore Post 5,732,800 0.39 unch unch
Frencken Group 5,540,900 1.89 -0.02 -1.05
Hong Lai Huat Group 5,448,100 0.08 +0.00 +2.74
Olam Group 5,281,100 0.96 unch unch
Pacific Radiance 5,271,100 0.10 +0.00 +4.04
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
February 19, 2026 05:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.