Tue Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,837 2,830 2,835
Advances 1,436 2,007 1,701
Declines 1,309 738 1,039
Unchanged 92 85 95
New highs 188 192 308
New lows 64 49 38
Adv vol (000) 2,215,155 3,678,912 3,029,669
Decl vol (000) 3,082,663 1,976,947 2,491,606
Total vol (000) 5,418,481 5,718,365 5,595,954
Closing Arms $(TRIN)$ 1.53 1.46 1.35
Primary Market Values:
Adv vol (000) 545,055 873,029 710,279
Decl vol (000) 729,300 434,846 552,666
Total vol (000) 1,310,686 1,319,748 1,283,188
Block trades 3,859 4,025 4,122
Nasdaq Market Diary
Composite Values:
Issues Traded 4,981 4,968 4,974
Advances 2,333 3,118 2,314
Declines 2,481 1,664 2,457
Unchanged 167 186 203
New highs 144 128 301
New lows 284 193 123
Adv vol (000) 3,616,753 5,397,803 4,317,082
Decl vol (000) 3,971,147 2,457,384 4,141,347
Total vol (000) 7,654,303 7,964,834 8,513,447
Closing Arms (TRIN) 1.03 .85 .9
Block trades 39,489 43,847 56,120
American Market Diary
Composite Values:
Issues Traded 295 294 295
Advances 107 201 138
Declines 180 81 143
Unchanged 8 12 14
New highs 5 4 15
New lows 12 13 6
Total vol (000) 639,138 659,486 528,826
Closing Arms (TRIN) .54 2.85 1.49
Primary Market Values:
Adv vol (000) 7,482 16,648 11,408
Decl vol (000) 21,390 7,864 18,502
Total vol (000) 29,280 26,129 30,225
Block trades 240 256 264
Arca Market Diary
Composite Values:
Issues Traded 2,503 2,495 2,499
Advances 1,181 1,933 1,326
Declines 1,247 522 1,133
Unchanged 75 40 40
New highs 154 152 648
New lows 29 20 20
Total vol (000) 3,532,155 3,508,010 2,752,973
Closing Arms (TRIN) .71 3.02 .95
Primary Market Values:
Adv vol (000) 344,100 401,484 217,231
Decl vol (000) 314,793 280,362 248,222
Total vol (000) 662,715 691,268 467,272
Block trades 5,473 6,132 3,515
(END) Dow Jones Newswires
February 17, 2026 17:45 ET (22:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.