TUESDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 10,682 10,813 10,575 10,610 10,724
Advances 2,247 2,664 3,000 2,766 2,734
Declines 1,770 1,976 1,919 1,962 1,890
Unchanged 6,665 6,173 5,656 5,882 6,100
Advancing Volume 283,651,058 273,239,059 358,324,790 308,106,104 395,309,540
Declining Volume 255,429,598 213,166,209 171,953,902 184,578,502 171,532,058
Total Volume 736,159,091 618,732,707 610,915,842 551,833,958 670,517,614
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
PtfBldgWldPharma (Nq) 16,318.6 27.25 —0.08 —0.3
VangdFTSE Pac $(NA)$ 11,780.7 105.00 +0.10 +0.1
PtfBldgIntOil (Nq) 10,933.4 29.37 —0.09 —0.3
Apple (Nq) 10,489.5 264.90 +1.02 +0.4
iShMSCIEurFinls (Nq) 10,337.8 37.25 —0.08 —0.2
PtfBldgEurBks (Nq) 8,648.3 29.73 —0.18 —0.6
NVIDIA (Nq) 7,523.1 186.70 +1.73 +0.9
iShGlobalEnergy (NA) 7,218.2 50.56 +1.09 +2.2
Kenvue (N) 6,274.5 18.54 +0.13 +0.7
Broadcom (Nq) 5,807.9 328.75 —3.79 —1.1
BarrickMining (N) 5,433.4 46.76 +0.11 +0.2
WarnerBrosA (Nq) 5,253.9 28.79 +0.04 +0.1
Amazon.com (Nq) 5,173.9 201.24 +0.09 ...
AT&T (N) 5,016.3 28.69 +0.01 ...
iShiBoxx$HYCpBd (NA) 4,576.6 80.81 unch ...
Intel (Nq) 4,532.6 46.17 —0.01 ...
SSIMSPDRS&P500 (NA) 4,518.3 682.86 +0.01 ...
Walmart (Nq) 4,436.9 128.82 —0.03 ...
Comcast A (Nq) 4,422.7 31.60 +0.05 +0.2
CenovusEnergy (N) 4,290.7 21.50 —0.08 —0.4
CiscoSystems (Nq) 4,269.1 76.60 —0.25 —0.3
Microsoft (Nq) 3,888.5 396.38 —0.48 —0.1
iShGlbHlthcr (NA) 3,691.1 100.93 —0.25 —0.2
PaloAltoNtwks (Nq) 3,646.4 151.42 —12.08 —7.4
PG&E (N) 3,586.9 18.08 +0.06 +0.3
NuHoldings (N) 3,362.6 16.83 +0.01 +0.1
SLB (N) 3,354.9 49.65 —0.19 —0.4
Copart (Nq) 3,311.0 36.99 —0.53 —1.4
iShMSCIBrazilSC (Nq) 3,000.0 15.14 +0.20 +1.4
Corning (N) 2,844.1 130.15 —0.37 —0.3
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
TactileSystems (Nq) 56.5 33.60 +5.55 +19.8
Quantum (Nq) 1,091.1 6.51 +0.90 +16.0
PitneyBowes (N) 163.7 11.20 +0.96 +9.4
RushStreetInt (N) 282.1 18.50 +1.56 +9.2
StarfightersSpace (N) AMER 215.6 7.60 +0.46 +6.4
Celanese (N) 90.4 59.28 +3.54 +6.4
SSR Mining (Nq) 158.5 27.51 +1.60 +6.2
RB Global (N) 88.4 110.20 +6.12 +5.9
SelectWater (N) 80.3 13.87 +0.61 +4.6
Ovintiv (N) 90.7 48.00 +1.92 +4.2
CadenceDesign (Nq) 492.0 294.48 +11.02 +3.9
Infleqtion (N) 107.3 16.18 +0.59 +3.8
Lev2XLgARMDly (Nq) 80.6 7.58 +0.26 +3.6
Klaviyo (N) 349.8 18.40 +0.63 +3.5
CNH Indl (N) 284.7 13.51 +0.42 +3.2
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Similarweb (N) 131.1 3.14 —0.76 —19.5
Lev2XLgPANWDly (Nq) 147.0 7.10 —1.27 —15.2
DirexPANWBull2X (Nq) 133.2 11.71 —1.99 —14.5
AxcelisTechs (Nq) 90.4 84.40 —14.10 —14.3
VenHubGlobal (Nq) 1,086.1 2.90 —0.43 —12.9
PaloAltoNtwks (Nq) 3,646.4 151.42 —12.08 —7.4
AppliedDigital (Nq) 2,134.1 31.16 —2.40 —7.2
MKS (Nq) 160.6 248.10 —14.84 —5.6
CompassPath (Nq) 370.7 7.21 —0.42 —5.5
GrShr2xLongAMDDly (Nq) 629.4 12.08 —0.68 —5.3
Huntsman (N) 170.8 11.77 —0.58 —4.7
Marsh (N) 62.9 168.00 —7.83 —4.5
TeckResourcesB (N) 271.1 55.74 —2.14 —3.7
Hershey (N) 69.8 211.55 —7.85 —3.6
AristaNetworks (N) 689.9 137.85 —4.74 —3.3
(END) Dow Jones Newswires
February 17, 2026 18:23 ET (23:23 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.