WEDNESDAY TUESDAY MONDAY FRIDAY THURSDAY
Issues Traded 10,782 10,932 10,805 10,851 10,726
Advances 2,340 4,123 2,595 3,997 2,962
Declines 1,894 1,434 1,968 1,968 1,680
Unchanged 6,548 5,375 6,242 4,886 6,084
Advancing Volume 209,869,019 556,985,759 386,937,531 2,080,996,185 346,015,743
Declining Volume 205,820,407 180,027,470 210,580,527 405,929,928 93,890,139
Total Volume 586,716,836 813,136,594 744,997,964 2,874,991,214 546,623,800
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
InvscMSCINAClimt $(NA)$ 29,918.8 26.99 unch ...
VangdS&P500ETF (NA) 16,605.8 605.42 —0.24 ...
iShCoreS&P500 (NA) 15,698.7 659.50 —0.24 ...
WarnerBrosA (Nq) 8,432.7 27.22 unch ...
Pfizer (N) 5,391.1 27.33 +0.05 +0.2
JetBlue (Nq) 4,815.1 4.78 +0.03 +0.6
NuHoldings (N) 4,646.4 14.39 +0.07 +0.5
Grab (Nq) 4,451.7 3.74 +0.01 +0.3
SSIMSPDRS&P500 (NA) 4,150.9 656.30 —0.52 —0.1
NVIDIA (Nq) 3,985.0 178.37 —0.31 —0.2
Transocean (N) 3,626.0 6.79 +0.02 +0.3
JPMorganChase (N) 3,250.5 295.39 —0.03 ...
Intel (Nq) 3,092.2 47.15 —0.03 —0.1
Apple (Nq) 2,925.0 252.66 +0.04 ...
DarlingIngred (N) 2,561.4 58.84 unch ...
Comcast A (Nq) 2,395.9 28.74 +0.01 ...
Coca-Cola (N) 2,347.4 75.48 +0.23 +0.3
CSX (Nq) 2,205.2 39.57 unch ...
SmithfieldFds (Nq) 2,138.2 25.70 +0.71 +2.8
Figma (N) 2,080.6 21.13 +0.04 +0.2
Blackstone (N) 2,026.2 108.00 —0.38 —0.4
iShMSCIACxJpn (Nq) 1,970.5 97.70 +0.03 ...
iShiBoxx$HYCpBd (NA) 1,862.7 79.42 unch ...
KraneCSICnInt (NA) 1,839.4 29.30 +0.16 +0.5
iShRuss2000 (NA) 1,824.0 251.70 —0.12 ...
FigureTechSolns (Nq) 1,780.4 31.48 +0.27 +0.9
AT&T (N) 1,706.3 28.75 —0.07 —0.2
SuperMicroComp (Nq) 1,646.2 24.14 +0.09 +0.4
Merck (N) 1,637.3 119.38 +0.01 ...
TernsPharm (Nq) 1,623.1 53.15 +0.29 +0.5
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Navan (Nq) 1,116.5 11.08 +1.93 +21.1
Precigen (Nq) 700.5 3.67 +0.57 +18.4
GroceryOutlet (Nq) 66.2 6.82 +0.28 +4.3
Sagimet (Nq) 51.1 4.77 +0.15 +3.2
Embecta (Nq) 61.7 9.27 +0.27 +3.0
DestinyTech100 (N) 121.8 31.48 +0.90 +2.9
SmithfieldFds (Nq) 2,138.2 25.70 +0.71 +2.8
Fermi (Nq) 89.1 6.84 +0.18 +2.7
MazeTherap (Nq) 392.5 32.55 +0.82 +2.6
Stratasys (Nq) 67.8 8.25 +0.17 +2.1
BeamTherap (Nq) 111.0 23.60 +0.48 +2.1
ProShUltShSilver (NA) 202.5 25.78 +0.52 +2.1
VaronisSystems (Nq) 1,238.2 21.82 +0.43 +2.0
Qfin (Nq) 114.1 13.38 +0.26 +2.0
BrookfieldInfr (N) 364.0 39.00 +0.75 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
MillerKnoll (Nq) 60.7 16.14 —3.22 —16.6
VaalcoEnergy (N) 70.9 5.95 —0.22 —3.6
CrescentEnergy (N) 53.1 13.09 —0.39 —2.9
Wayfair (N) 124.7 77.93 —1.82 —2.3
Marsh (N) 126.1 170.58 —3.62 —2.1
ProShUltSilver (NA) 86.7 108.01 —2.24 —2.0
Replimune (Nq) 173.7 7.41 —0.15 —2.0
Perrigo (N) 142.9 9.50 —0.19 —2.0
AmnealPharm (Nq) 989.6 12.02 —0.24 —2.0
Methanex (Nq) 92.3 57.37 —1.14 —1.9
Tronox (N) 71.9 8.76 —0.17 —1.9
Amcor (N) 139.1 39.78 —0.77 —1.9
FirstInterBanc (Nq) 51.8 33.01 —0.62 —1.8
ADT (N) 481.9 6.49 —0.12 —1.8
MurphyOil (N) 74.8 39.26 —0.71 —1.8
(END) Dow Jones Newswires
March 25, 2026 18:16 ET (22:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.