Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 862,225,277 1.880 -0.030 -1.57
Country Garden Holdings 693,674,802 0.340 +0.020 +6.25
Bank of China 474,379,494 4.800 +0.100 +2.13
CGN Power 320,959,684 3.740 +0.200 +5.65
China Petro & Chem 317,425,750 4.590 +0.020 +0.44
Xiaomi 313,561,967 32.520 -0.160 -0.49
China Construction Bank 291,465,105 8.080 +0.110 +1.38
CNOOC 291,014,529 28.500 -0.940 -3.19
Kaisa Group Holdings 273,379,060 0.098 +0.021 +27.27
XXF Group Holdings 265,050,000 1.270 -0.030 -2.31
GCL Technology Holdings 256,384,584 0.930 unch unch
Meituan 252,756,064 90.000 +11.000 +13.92
SINOPEC Oilfield Service 222,608,000 0.950 unch unch
Indl & Cmcl Bk of China 203,251,147 6.570 +0.060 +0.92
Shandong Molong Petroleum 173,131,040 9.880 -0.750 -7.06
PetroChina 171,990,669 10.720 unch unch
Damai Entertainment Hldgs 169,892,779 0.650 unch unch
Agricultural Bk of China 165,497,131 5.420 +0.120 +2.26
FIT Hon Teng 156,497,159 8.040 +0.990 +14.04
Alibaba Group Holding 148,277,825 128.900 +5.700 +4.63
CIFI Holdings (Group) 146,967,492 0.072 unch unch
Pop Mart Intl 135,867,359 168.300 -48.900 -22.51
Horizon Robotics Cl B 135,415,284 7.240 +0.120 +1.69
China Energy Engineering 133,893,000 1.360 +0.040 +3.03
Geely Automobile Holdings 131,617,228 21.240 +0.340 +1.63
Kingsoft Cloud Holdings 122,996,676 7.550 +0.240 +3.28
Sunac China Holdings 116,046,481 1.120 unch unch
United Energy Group 113,988,000 0.610 -0.020 -3.17
CSPC Pharmaceutical Group 110,992,802 8.490 +0.160 +1.92
E&P Global Holdings 110,008,000 0.112 -0.005 -4.27
GOME Retail Holdings 105,996,027 0.014 +0.001 +7.69
Huaneng Power Intl 96,141,580 6.250 +0.360 +6.11
Alibaba Hlth Info Tech 95,971,489 4.900 +0.130 +2.73
Zijin Mining Group 93,561,950 35.620 +0.760 +2.18
Haidilao Intl Hldg 93,441,071 14.220 -1.770 -11.07
China Ruyi Holdings 92,163,679 1.620 +0.050 +3.18
Litian Pictures Holdings 87,878,000 0.208 +0.020 +10.64
Yankuang Energy Group 84,593,685 15.830 -0.470 -2.88
Cn CITIC Finl Asset Mgmt 80,417,111 0.750 +0.030 +4.17
China Rscs Pharm 78,244,931 4.970 +0.520 +11.69
Star Plus Legend Holdings 73,850,060 6.740 -1.060 -13.59
CMOC Group 73,398,235 17.320 +0.140 +0.81
China Cinda Asset Mgmt 73,142,519 1.150 +0.030 +2.68
Weimob 73,089,000 1.560 +0.040 +2.63
China Risun Group 72,899,000 3.400 -0.140 -3.95
Bayzed Health Group 70,539,600 3.310 +0.160 +5.08
Aluminum Corp China 67,834,623 11.200 +0.310 +2.85
MMG Ltd. 67,795,435 7.830 +0.180 +2.35
China Daye 64,353,500 0.114 +0.009 +8.57
Datang Intl Power Gen 63,944,000 2.840 +0.170 +6.37
Prices in HK$
Source: FactSet
(END) Dow Jones Newswires
March 25, 2026 04:45 ET (08:45 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.