Hong Kong Most Actives

Dow Jones
2 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               502,920,486        2.010       -0.080        -3.83 
 Mexan Ltd                     427,122,369        0.136       -0.154       -53.10 
 Country Garden Holdings       411,125,735        0.295         unch         unch 
 China Construction Bank       317,088,611        8.680       +0.130        +1.52 
 XXF Group Holdings            302,910,000        1.010       +0.010        +1.00 
 Sunac China Holdings          271,184,070        1.090       +0.030        +2.83 
 Indl & Cmcl Bk of China       244,622,858        7.030       +0.040        +0.57 
 GCL Technology Holdings       185,679,122        0.970       -0.010        -1.02 
 CIFI Holdings (Group)         157,170,240        0.071       -0.001        -1.39 
 Bank of China                 150,441,896        5.110       -0.020        -0.39 
 Lenovo Group                  146,489,868       11.300       +0.200        +1.80 
 Moody Technology Holdings     143,560,000        0.018       +0.001        +5.88 
 Manycore Tech                 134,488,211       18.600      +10.980      +144.09 
 Damai Entertainment Hldgs     128,690,000        0.610       -0.020        -3.17 
 Concord New Energy Group      122,450,000        0.285       +0.048       +20.25 
 Xiaomi                        119,020,532       32.000       -0.060        -0.19 
 Horizon Robotics Cl B         114,018,798        7.500       +0.180        +2.46 
 E&P Global Holdings           109,439,000        0.108       -0.004        -3.57 
 Guoquan Food (Shanghai)       107,030,794        3.100       -0.390       -11.17 
 CSPC Pharmaceutical Group     106,962,159        8.960       -0.390        -4.17 
 FIT Hon Teng                   99,380,377        7.930       +0.060        +0.76 
 China Petro & Chem             98,915,606        4.560       -0.040        -0.87 
 PetroChina                     95,756,391       10.690       +0.080        +0.75 
 SINOPEC Oilfield Service       93,735,945        0.820       -0.030        -3.53 
 Agricultural Bk of China       92,026,244        6.050       +0.060        +1.00 
 Alibaba Group Holding          83,379,143      136.400       +0.600        +0.44 
 CNOOC                          79,908,308       26.980       +0.280        +1.05 
 Silkwave                       79,501,348        0.900       +0.230       +34.33 
 Geely Automobile Holdings      79,205,607       24.720         unch         unch 
 Evergrande Property Svcs       77,515,500        1.350       +0.020        +1.50 
 Kingsoft Cloud Holdings        75,433,215        9.280       +0.010        +0.11 
 Sino Biopharmaceutical         74,392,309        6.000       -0.110        -1.80 
 Ping An Ins of China           67,025,039       60.600       -2.050        -3.27 
 Radiance Holdings              65,965,000        1.290       +0.010        +0.78 
 China Energy Engineering       62,471,115        1.280       +0.020        +1.59 
 Guotai Junan Intl Hldgs        58,496,208        2.660         unch         unch 
 AOM International Group        58,436,020        0.410       -0.060       -12.77 
 Alibaba Hlth Info Tech         58,084,779        4.700       -0.040        -0.84 
 Synagistics                    58,038,500        3.280       +0.070        +2.18 
 China Longyuan Power           56,562,915        6.170       -0.260        -4.04 
 China Life Insurance           54,507,943       27.740       -0.320        -1.14 
 Zijin Mining Group             54,074,734       36.620       -1.200        -3.17 
 China HK Pwr Smart Energy      52,402,000        0.395       +0.045       +12.86 
 CGN Power                      51,616,114        3.250       -0.070        -2.11 
 People's Insurance             50,916,087        5.270       -0.200        -3.66 
 3SBio                          50,059,837       25.260       +0.340        +1.36 
 Goldwind Sci & Technology      49,876,939       15.510       +0.210        +1.37 
 Sinofert Holdings              49,307,140        1.560       -0.020        -1.27 
 XtalPi Holdings                47,713,950       10.160       -0.160        -1.55 
 Meitu                          47,084,512        4.630       -0.040        -0.86 
 
Prices in HK$ 
Source: FactSet 

(END) Dow Jones Newswires

April 17, 2026 04:45 ET (08:45 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10