CBOT Financial Final Volume/Open Interest

Dow Jones
Yesterday
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26          125,211           61,499        -46,531 
SEP26          485,805        1,796,035         27,114 
DEC26               40              341             21 
TOTAL          611,056        1,857,875        -19,396 
 
ULTRA T-BOND FUTURES 
JUN26           75,447           34,295        -57,022 
SEP26          349,642        2,324,651         35,486 
DEC26                0                1              0 
TOTAL          425,089        2,358,947        -21,536 
 
10-YR NOTE FUTURES 
JUN26          485,557          185,405       -291,939 
SEP26        2,506,778        5,344,252         46,723 
DEC26              308              914             -2 
TOTAL        2,992,643        5,530,571       -245,218 
 
ULTRA 10-YR NOTE FUTURES 
JUN26          116,702           44,782        -72,745 
SEP26          621,783        2,374,957         21,578 
TOTAL          738,485        2,419,739        -51,167 
 
5-YR NOTE FUTURES 
JUN26          533,730          142,914       -283,862 
SEP26        1,849,608        6,142,938         99,162 
DEC26              110              185              0 
TOTAL        2,383,448        6,286,037       -184,700 
 
2-YR NOTE FUTURES 
JUN26          281,942           68,123       -175,646 
SEP26        1,066,853        4,283,532         81,948 
DEC26              208            1,020              0 
TOTAL        1,349,003        4,352,675        -93,698 
 
FED FUNDS 
MAY26            8,185          324,391            -25 
JUN26           46,996          243,531            360 
JUL26           40,401          304,948          9,245 
AUG26           73,433          308,047          6,946 
SEP26           17,104          123,850         -1,088 
OCT26           47,235          172,845            907 
NOV26           32,622          142,044          6,314 
DEC26           10,030          128,420           -804 
JAN27           13,524          113,199           -509 
FEB27            6,487           45,647            250 
MAR27            1,471           11,518            199 
APR27            4,094           20,713            520 
MAY27            1,258           16,472           -581 
JUN27            1,399            7,937             17 
JUL27            1,458            2,267           -121 
AUG27              217            1,116            -53 
SEP27                0                7              0 
OCT27                5               78              5 
NOV27                0                5              0 
TOTAL          305,919        1,967,035         21,582 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

May 29, 2026 10:55 ET (14:55 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10