CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 02
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26           10,871           53,615         -2,419 
SEP26          483,266        1,828,355          2,997 
DEC26               41              435              6 
TOTAL          494,178        1,882,405            584 
 
ULTRA T-BOND FUTURES 
JUN26            7,908           28,714         -1,752 
SEP26          380,422        2,322,073         -6,944 
DEC26                0                1              0 
TOTAL          388,330        2,350,788         -8,696 
 
10-YR NOTE FUTURES 
JUN26           23,986           26,855        -11,593 
SEP26        2,241,033        5,305,437        -59,730 
DEC26              271            1,219             97 
TOTAL        2,265,290        5,333,511        -71,226 
 
ULTRA 10-YR NOTE FUTURES 
JUN26           21,582           29,553        -11,821 
SEP26          584,601        2,385,871          3,879 
TOTAL          606,183        2,415,424         -7,942 
 
5-YR NOTE FUTURES 
JUN26           25,278           70,289        -10,958 
SEP26        1,502,573        6,254,346         28,195 
DEC26               26              165            -20 
TOTAL        1,527,877        6,324,800         17,217 
 
2-YR NOTE FUTURES 
JUN26           26,313           40,534         -8,952 
SEP26          864,074        4,318,564         15,173 
DEC26               74            1,170             50 
TOTAL          890,461        4,360,268          6,271 
 
FED FUNDS 
MAY26                0          323,246              0 
JUN26           49,579          248,521           -646 
JUL26           72,048          311,629         10,975 
AUG26           54,517          321,053          4,265 
SEP26           11,549          138,656          4,841 
OCT26           41,634          176,233          6,088 
NOV26           43,434          152,315          9,000 
DEC26            4,549          128,540           -108 
JAN27           12,590          114,116         -1,696 
FEB27            4,574           42,850            114 
MAR27            1,669           11,678            106 
APR27            4,209           20,110           -479 
MAY27            2,561           16,505              6 
JUN27            1,327            8,070            112 
JUL27            1,595            2,657            306 
AUG27              194            1,168             20 
SEP27                0                7              0 
OCT27                0               78              0 
NOV27                0                5              0 
TOTAL          306,029        2,017,437         32,904 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 02, 2026 11:22 ET (15:22 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10